| 25/09/2021 |
| Morphettville Parks |
| race | name | div | bet | |
|---|---|---|---|---|
| 01 | 02 | WHEELS OF COURAGE | 3.7 | 5.5 (3.7) |
| 01 | 03 | MAX FIRE | 3.4 | 6 (6.8) |
| 01 | 05 | MAN OF HEART | 3.8 | 5.5 (4.5) |
| 03 | 11 | PHILONIZE | 3.05 | 6.5 (3.65) |
| 04 | 02 | HASTA LA WAR | 3.4 | 6 |
| 04 | 03 | SLIPINTOTHIS | 3.2 | 6 |
| 04 | 06 | SANTELMO FUEGO | 10.5 | 2 (12.5) |
| 05 | 02 | HARD RANSOM | 3.85 | 5 |
| 05 | 04 | AKKACAN | 8.6 | 2.5 (15) |
| 05 | 05 | BEEOKAY | 9.2 | 2 |
| 06 | 03 | SAVS FINALE | 3.85 | 5 |
| 06 | 07 | HANKSTAR | 9.6 | 2 |
| 07 | 01 | STAR OF UMA | 2.28 | 9 |
| 07 | 02 | STAY GOLD | 4.5 | 4.5 |
| 08 | 02 | ALLEBOOM | 3.5 | 5.5 (5.2) |
| 08 | 05 | LITTLE RICH BOY | 25 | 1 (30) |
| 09 | 02 | REALEZA | 8.8 | 2.5 |
| 09 | 04 | ANGASTON | 4.5 | 4.5 (5.3) |
| 09 | 09 | MAVETTE | 17 | 1 |
| 09 | 11 | TURN TABLE | 9 | 2 |
| Rosehill |
| race | name | div | bet | |
|---|---|---|---|---|
| 01 | 02 | CASINO MONDIAL | 6.8 | 3 |
| 01 | 08 | YIYI | 2.76 | 7 (2.76) |
| 01 | 09 | BAZOOKA | 10.5 | 2 (11.5) |
| 02 | 02 | YULONG BASE | 9.2 | 2 (9.2) |
| 02 | 03 | TAP 'N' RUN | 4.9 | 4 (4.9) |
| 02 | 07 | CHEWIE TWO | 9.8 | 2 |
| 02 | 11 | WITHOUT SHAME | 7.6 | 2.5 |
| 02 | 13 | NEWTOWN BRAVEHEART | 15.5 | 1.5 |
| 03 | 02 | EXCELTIC | 16 | 1 (21) |
| 03 | 03 | RUBY TUESDAY | 21 | 1 (28) |
| 03 | 07 | CALGARY QUEEN | 2.42 | 8.5 |
| 03 | 09 | BUDHWAR | 10 | 2 (11) |
| 04 | 01 | TAIKOMOCHI | 6.4 | 3 |
| 04 | 02 | ENTENTE | 2.92 | 7 |
| 04 | 03 | FUN FACT | 4.8 | 4 |
| 04 | 04 | YOUNG RASCAL | 25 | 1 (32) |
| 05 | 01 | SWORD OF STATE | 4.9 | 4 |
| 05 | 03 | PAULELE | 3.95 | 5 (4.7) |
| 05 | 08 | HOLSTEIN | 48 | 0.5 (50) |
| 05 | 11 | A VERY FINE RED | 8.8 | 2.5 |
| 06 | 02 | BEST OF DAYS | 8.2 | 2.5 |
| 06 | 04 | CHAT | 8.2 | 2.5 |
| 06 | 05 | RELOADED | 11.5 | 1.5 |
| 06 | 08 | DISCHARGED | 6 | 3.5 |
| 06 | 10 | LOVE TAP | 4.1 | 5 (4.9) |
| 07 | 02 | ENTRIVIERE | 2.52 | 8 |
| 07 | 09 | ICEBATH | 8.2 | 2.5 |
| 07 | 10 | VANGELIC | 5 | 4 |
| 08 | 01 | ANAMOE | 2.18 | 9 |
| 08 | 05 | IN THE CONGO | 5.5 | 3.5 |
| 08 | 13 | STARTANTES | 19.5 | 1 (21) |
| 09 | 06 | PROFONDO | 5.5 | 3.5 (5.5) |
| 09 | 07 | ALL MACHIAVELLIAN | 20 | 1 (20) |
| 09 | 09 | FRENCH EMPEROR | 6.6 | 3 |
| 09 | 12 | NOTIONS | 8.4 | 2.5 (8.4) |
| 09 | 14 | STRAY | 42 | 0.5 |
| 09 | 15 | BENAUD | 17 | 1 (18.5) |
| 10 | 01 | POETIC CHARMER | 11.5 | 1.5 |
| 10 | 02 | ELLSBERG | 4 | 5 |
| 10 | 04 | ALL HALLOWS' EVE | 13 | 1.5 |
| 10 | 06 | ACADEMY | 10 | 2 (10) |
| 10 | 08 | BULLFINCH | 15.5 | 1.5 (20) |
| 10 | 14 | PROMOTIONS | 10.5 | 2 (10.5) |
| Sandown Hillside |
| race | name | div | bet | |
|---|---|---|---|---|
| 01 | 04 | ESTA LA ROCA | 2.14 | 9.5 |
| 01 | 05 | TWIST OF FURY | 7.4 | 2.5 (7.4) |
| 02 | 12 | SIRILEO MISS | 2.48 | 8 |
| 02 | 14 | FOXY FRIDA | 6 | 3.5 |
| 03 | 03 | LINAS LEGEND | 1.76 | 11.5 |
| 03 | 04 | JUNGLE MAGNATE | 15 | 1.5 (15) |
| 03 | 09 | KOOLED | 16 | 1 (16) |
| 03 | 10 | EXTREME FLIGHT | 17 | 1 (20) |
| 04 | 04 | PICARONES | 9.2 | 2 |
| 04 | 05 | LITERARY MAGNATE | 7 | 3 |
| 04 | 08 | FORTUNATE KISS | 11.5 | 1.5 (13.5) |
| 05 | 02 | ELEPHANT | 2.56 | 8 (2.56) |
| 05 | 05 | ZIEGFELD | 4 | 5 |
| 06 | 01 | DR DRILL | 3.8 | 5.5 |
| 06 | 07 | SKYMAN | 3.65 | 5.5 |
| 06 | 09 | DON'T DOUBT DORY | 5.9 | 3.5 (7) |
| 08 | 02 | NEWHART | 8 | 2.5 |
| 08 | 05 | KING OF HASTINGS | 4.4 | 4.5 |
| 08 | 08 | HIGHTAIL | 8.4 | 2.5 |
| 08 | 10 | JUSTACANTA | 27 | 0.5 |
| 09 | 08 | THOUGHT OF THAT | 4.2 | 5 |
| 09 | 15 | HASSELTOFF | 5 | 4 |
| Toowoomba |
| race | name | div | bet |
|---|
| 02 | 06 | DEEP SCEIVA | 2.22 | 9 |
| 03 | 03 | BLUE ODYSSEY | 9.6 | 2 |
| 03 | 12 | VICEMAN | 55 | 0.5 |
| 05 | 06 | BULLOO | 3.8 | 5.5 |
| 06 | 12 | GREAT POWERS | 11.5 | 1.5 |
| 07 | 08 | HONORABLE SPIRIT | 3.9 | 5 |
| 07 | 09 | BERING SEA | 50 | 0.5 |
| 08 | 05 | TAMBO'S MATE | 8.6 | 2.5 |
| 09 | 02 | ICED | 9.4 | 2 |
| 09 | 09 | JETSKI | 5 | 4 |
| Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement in brackets |
| Legend: div=our assessed dividend, bet=units to bet |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |