| Moonee Valley Markets |
|---|
| 04/09/2021 | Moonee Valley | 1 | 1500m | 3yo |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SUNFALL | 7 | CRAIG NEWITT | 8 | 60 | 8 | 2 | 8 | 9 | 4 | 9 | 2 | 18 |
| 02 | ROCK ARTIST | 4 | JYE MCNEIL | 4 | 59.5 | 5 | 9 | 3 | 90 | 9 | 9.5 | 999 | |
| 03 | SANDY PRINCE | 3 | CRAIG WILLIAMS | 1 | 59 | 2 | 7 | 1 | 2.66 | 1 | 2.8 | 7.5 | 5.3 |
| 04 | SEALION | 1 | LUKE CURRIE | 4 | 57.5 | 4 | 5 | 1 | 6.8 | 2 | 7 | 999 | |
| 05 | BENCZKOWSKI | 8 | JASON MASKIELL | 8 | 57 | 1 | 5 | 3 | 13 | 5 | 15 | 1.5 | 26 |
| 06 | FORGOT YOU | 5 | DANIEL MOOR | 7 | 57 | 6 | 3 | 7 | 19 | 7 | 6.5 | 1 | 29 |
| 08 | SHADOW HAWK | 6 | DAMIEN OLIVER | 1 | 57 | 3 | 8 | 3 | 16.5 | 6 | 16 | 1 | 19.5 |
| 09 | VENTING | 2 | DAMIAN LANE | 1 | 57 | 8 | 1 | 6 | 7.4 | 3 | 5.5 | 999 | |
| 10 | SEBASTIAN THE FOX | 9 | JARROD FRY | 4 | 56.5 | 6 | 3 | 8 | 26 | 8 | 41 | 999 |
| 04/09/2021 | Moonee Valley | 2 | 1600m | BM 80 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BALLET MASTER | 5 | LUKE CURRIE | 5 | 62 | 8 | 9 | 6 | 55 | 10 | 41 | 999 | |
| 02 | SKIDDAW | 3 | ALANA KELLY | 8 | 58.5 | 4 | 11 | 1 | 28 | 8 | 23 | 999 | |
| 03 | CHIEF ALTONY | 13 | JYE MCNEIL | 5 | 59.5 | 11 | 3 | 13 | 23 | 6 | 7.5 | 999 | |
| 05 | SILENT COMMAND | 6 | BILLY EGAN | 2 | 58.5 | 4 | 13 | 4 | 280 | 13 | 61 | 999 | |
| 07 | AIR DEFENCE | 4 | DAMIEN THORNTON | 5 | 58 | 3 | 10 | 1 | 18 | 5 | 23 | 999 | |
| 08 | MR BRIGHTSIDE | 7 | CRAIG WILLIAMS | 2 | 57.5 | 2 | 3 | 3 | 2.32 | 1 | 2.2 | 8.5 | - |
| 10 | GHOST DOCTOR | 8 | THOMAS STOCKDALE | 11 | 55 | 7 | 8 | 8 | 80 | 11 | 101 | 999 | |
| 11 | ORLEANS ROCK | 10 | BRETT PREBBLE | 2 | 57 | 8 | 2 | 11 | 8 | 3 | 10 | 2.5 | - |
| 12 | ROCK IN THE PARK | 1 | DANIEL MOOR | 8 | 56.5 | 12 | 7 | 6 | 80 | 12 | 34 | 999 | |
| 13 | FACEMASK | 12 | RHYS MCLEOD | 8 | 56 | 4 | 5 | 10 | 7.6 | 2 | 7.5 | 2.5 | 8.2 |
| 14 | KAMIEN | 11 | JORDAN CHILDS | 11 | 56 | 8 | 5 | 12 | 42 | 9 | 34 | 999 | |
| 15 | WORSFOLD | 2 | WILL PRICE | 11 | 54 | 13 | 1 | 8 | 12.5 | 4 | 6 | 999 | |
| 16 | MARK THE HORSE | 9 | MICHELLE PAYNE | 1 | 55 | 1 | 12 | 4 | 27 | 7 | 41 | 999 |
| 04/09/2021 | Moonee Valley | 3 | 1200m | 3yo Colts & Geldings |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THREE KINGS | 11 | LUKE CURRIE | 6 | 57.5 | 9 | 4 | 11 | 29 | 9 | 26 | 999 | |
| 02 | GENERATION | 10 | JYE MCNEIL | 6 | 57 | 2 | 12 | 5 | 3.4 | 1 | 3.5 | 6 | - |
| 03 | MAGIC MAX | 8 | JAMIE MOTT | 12 | 57 | 12 | 1 | 11 | 55 | 11 | 21 | 999 | |
| 04 | SCISSOR STEP | 4 | DAMIAN LANE | 1 | 56 | 7 | 9 | 4 | 20 | 5 | 23 | 1 | - |
| 05 | ATHELRIC | 2 | DAMIEN OLIVER | 1 | 56 | 7 | 10 | 3 | 22 | 7 | 10 | 1 | 32 |
| 06 | TAUNTING | 5 | BRETT PREBBLE | 1 | 56 | 3 | 5 | 2 | 4 | 2 | 3.3 | 5 | 4.3 |
| 07 | MYNUMEROUNO | 3 | RHYS MCLEOD | 8 | 56 | 10 | 3 | 7 | 17.5 | 4 | 13 | 1 | 19 |
| 08 | EXCEED EXPECT | 12 | DANIEL MOOR | 8 | 56 | 5 | 5 | 10 | 21 | 6 | 34 | 1 | - |
| 10 | HUESCA | 9 | CRAIG WILLIAMS | 1 | 56 | 4 | 5 | 7 | 7 | 3 | 7 | 3 | 8.8 |
| 11 | MORECORUBA | 6 | CARLEEN HEFEL | 10 | 56 | 10 | 2 | 9 | 90 | 12 | 71 | 999 | |
| 12 | THE DUKE OF DUBAI | 1 | JORDAN CHILDS | 10 | 56 | 1 | 5 | 1 | 29 | 9 | 26 | 0.5 | 29 |
| 13 | BIFROST | 7 | LINDA MEECH | 1 | 56 | 5 | 10 | 5 | 27 | 8 | 12 | 999 |
| 04/09/2021 | Moonee Valley | 4 | 2040m | Open |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LE DON DE VIE | 3 | MATTHEW CARTWRIGHT | 3 | 58.5 | 1 | 11 | 1 | 18 | 7 | 18 | 1 | - |
| 02 | DR DRILL | 5 | JOSH RICHARDS | 3 | 55.5 | 7 | 6 | 6 | 29 | 8 | 16 | 999 | |
| 03 | AKTAU | 7 | JOHN ALLEN | 3 | 58 | 7 | 4 | 7 | - | 11 | 41 | 999 | |
| 04 | DARK DREAM | 1 | DANIEL STACKHOUSE | 9 | 58 | 5 | 11 | 3 | 34 | 10 | 26 | 999 | |
| 05 | PANCHO | 8 | CRAIG WILLIAMS | 1 | 56 | 3 | 8 | 5 | 9.6 | 4 | 5 | 999 | |
| 06 | BARADE | 12 | DECLAN BATES | 3 | 54 | 10 | 3 | 12 | 16.5 | 6 | 16 | 999 | |
| 07 | SALSAMOR | 10 | DANIEL MOOR | 9 | 54 | 5 | 8 | 8 | - | 11 | 34 | 999 | |
| 08 | HEART OF PUISSANCE | 9 | JYE MCNEIL | 3 | 54 | 11 | 1 | 10 | 5.5 | 2 | 5.5 | 3.5 | - |
| 09 | DEGRAVES | 6 | ALANA KELLY | 9 | 51 | 4 | 7 | 4 | 3.7 | 1 | 3.6 | 999 | |
| 10 | SCOTTISH DANCER | 11 | DEAN YENDALL | 3 | 54 | 9 | 4 | 10 | 29 | 8 | 19 | 999 | |
| 11 | NOT USUAL GLORIOUS | 2 | CRAIG NEWITT | 12 | 54 | 2 | 10 | 1 | 12 | 5 | 17 | 1.5 | - |
| 12 | COOLTH | 4 | DAMIAN LANE | 1 | 54 | 12 | 1 | 9 | 6.4 | 3 | 6 | 999 |
| 04/09/2021 | Moonee Valley | 5 | 1000m | Weight for Age Group 2 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THE INFERNO | 6 | DAMIAN LANE | 1 | 58.5 | 6 | 3 | 6 | 3.5 | 1 | 6.5 | 5.5 | - |
| 02 | ASHLOR | 4 | DANIEL STACKHOUSE | 5 | 58.5 | 5 | 8 | 5 | 36 | 5 | 34 | 999 | |
| 03 | PORTLAND SKY | 9 | LUKE CURRIE | 3 | 58.5 | 3 | 3 | 6 | 3.55 | 2 | 2.7 | 5.5 | 3.55 |
| 04 | BOLD STAR | 8 | JAMIE MOTT | 9 | 58.5 | 8 | 2 | 8 | 36 | 5 | 21 | 999 | |
| 05 | WISDOM OF WATER | 2 | JOHN ALLEN | 3 | 58.5 | 4 | 6 | 2 | 44 | 7 | 8.5 | 999 | |
| 06 | FINE DANE | 1 | PATRICK MOLONEY | 6 | 58.5 | 6 | 6 | 4 | 95 | 9 | 34 | 999 | |
| 07 | SIR KALAHAD | 5 | BEAU MERTENS | 6 | 58.5 | 1 | 9 | 2 | 55 | 8 | 34 | 999 | |
| 08 | SEPTEMBER RUN | 7 | CRAIG WILLIAMS | 1 | 56.5 | 9 | 1 | 8 | 5.6 | 3 | 4 | 999 | |
| 09 | ESTA LA ROCA | 3 | JOE BOWDITCH | 6 | 56.5 | 1 | 5 | 1 | 6.6 | 4 | 6 | 3 | 9.4 |
| 04/09/2021 | Moonee Valley | 6 | 1200m | 3yo Fillies Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BISCAYNE BAY | 7 | JOHN ALLEN | 6 | 58.5 | 7 | 1 | 7 | 11 | 5 | 21 | 2 | - |
| 02 | LA ROCQUE | 1 | JAMIE MOTT | 11 | 58.5 | 5 | 6 | 1 | 21 | 7 | 11 | 1 | 32 |
| 03 | SCORCHED EARTH | 3 | DAMIAN LANE | 1 | 57.5 | 3 | 9 | 1 | 5 | 2 | 5 | 4 | 10 |
| 04 | MAC 'N' CHEESE | 8 | LUKE CURRIE | 6 | 57.5 | 9 | 5 | 10 | 8.6 | 4 | 8.5 | 999 | |
| 06 | LIBIAMO | 6 | BILLY EGAN | 1 | 57 | 8 | 1 | 7 | 15 | 6 | 16 | 999 | |
| 07 | ZOUZARELLA | 9 | BRETT PREBBLE | 1 | 57 | 11 | 1 | 11 | 8 | 3 | 8.5 | 2.5 | - |
| 08 | ARGENTIA | 2 | DAMIEN OLIVER | 1 | 57 | 6 | 1 | 3 | 3.55 | 1 | 3.7 | 5.5 | 7 |
| 09 | LITERARY MAGNATE | 4 | DEAN YENDALL | 6 | 56 | 4 | 8 | 3 | 29 | 8 | 6.5 | 999 | |
| 10 | LARKSPUR RUN | 11 | CRAIG WILLIAMS | 1 | 56 | 2 | 10 | 6 | 32 | 9 | 12 | 999 | |
| 11 | COMMANDS THE FIELD | 5 | DANIEL MOOR | 9 | 56 | 9 | 6 | 7 | 170 | 10 | 23 | 999 | |
| 12 | QUEEN OF DUBAI | 10 | JORDAN CHILDS | 10 | 56 | 1 | 11 | 5 | 220 | 11 | 151 | 999 |
| 04/09/2021 | Moonee Valley | 7 | 1200m | Open Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DALASAN | 2 | BEN ALLEN | 5 | 60.5 | 9 | 2 | 4 | 14 | 4 | 18 | 1.5 | - |
| 03 | ORDER OF COMMAND | 6 | DAMIEN OLIVER | 1 | 57 | 13 | 5 | 10 | 19.5 | 7 | 17 | 999 | |
| 04 | AYSAR | 3 | LUKE NOLEN | 9 | 56.5 | 5 | 10 | 2 | 23 | 8 | 7.5 | 999 | |
| 05 | IRISH FLAME | 12 | DANIEL STACKHOUSE | 9 | 56.5 | 7 | 8 | 10 | 60 | 13 | 41 | 999 | |
| 06 | ANCESTRY | 11 | BRETT PREBBLE | 1 | 55.5 | 1 | 14 | 5 | 5.2 | 2 | 7 | 999 | |
| 08 | GREAT AGAIN | 4 | LINDA MEECH | 1 | 55.5 | 4 | 13 | 2 | 29 | 9 | 16 | 999 | |
| 11 | PINTOFF | 13 | DECLAN BATES | 5 | 54 | 2 | 5 | 7 | 3.75 | 1 | 4.4 | 5.5 | - |
| 12 | I AM SOMEONE | 14 | LACHLAN NEINDORF | 13 | 54 | 11 | 11 | 14 | 44 | 12 | 23 | 999 | |
| 13 | JUSTACANTA | 9 | TAHLIA HOPE | 13 | 54 | 10 | 9 | 10 | 36 | 10 | 34 | 999 | |
| 14 | BELLA NIPOTINA | 1 | CRAIG WILLIAMS | 1 | 54 | 6 | 5 | 1 | 7.8 | 3 | 4.2 | 999 | |
| 17 | EXPRESS PASS | 7 | JYE MCNEIL | 5 | 54 | 14 | 1 | 13 | 17.5 | 6 | 13 | 999 | |
| 18 | KALKARNI ROYALE | 8 | WILL PRICE | 12 | 54 | 7 | 2 | 7 | 15.5 | 5 | 17 | 999 | |
| 19 | SIMPLY OPTIMISTIC | 5 | DANIEL MOOR | 9 | 54 | 11 | 4 | 9 | 70 | 14 | 61 | 999 | |
| 20 | DEEP SPEED | 10 | DAMIEN THORNTON | 5 | 54 | 2 | 12 | 5 | 40 | 11 | 26 | 0.5 | 44 |
| 04/09/2021 | Moonee Valley | 8 | 1600m | Weight for Age Group 2 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BEST OF DAYS | 6 | BRETT PREBBLE | 1 | 59 | 3 | 9 | 4 | 12.5 | 5 | 16 | 1.5 | - |
| 02 | STREETS OF AVALON | 3 | DEAN YENDALL | 5 | 59 | 2 | 13 | 2 | 36 | 11 | 21 | 999 | |
| 03 | THE CHOSEN ONE | 8 | DAMIAN LANE | 1 | 59 | 8 | 6 | 9 | 20 | 7 | 9.5 | 999 | |
| 04 | SUPERSTORM | 5 | DAMIEN OLIVER | 1 | 59 | 13 | 1 | 10 | 7.2 | 3 | 5.5 | 999 | |
| 05 | SOUND | 13 | JAMIE MOTT | 12 | 59 | 7 | 11 | 11 | - | 13 | 101 | 999 | |
| 06 | CHAPADA | 4 | DANIEL STACKHOUSE | 9 | 59 | 10 | 7 | 6 | 80 | 12 | 26 | 999 | |
| 07 | NONCONFORMIST | 12 | JORDAN CHILDS | 11 | 59 | 8 | 4 | 11 | 22 | 10 | 11 | 1 | 32 |
| 08 | SHOT OF IRISH | 7 | TAHLIA HOPE | 12 | 59 | 1 | 12 | 3 | 10 | 4 | 9.5 | 2 | 10 |
| 09 | DAWN PATROL | 10 | JYE MCNEIL | 5 | 59 | 5 | 8 | 7 | 15 | 6 | 14 | 999 | |
| 10 | PORT GUILLAUME | 9 | LUKE NOLEN | 9 | 59 | 6 | 9 | 7 | 20 | 8 | 19 | 999 | |
| 11 | ELEPHANT | 1 | LUKE CURRIE | 5 | 59 | 3 | 2 | 1 | 4.5 | 1 | 4.8 | 4.5 | - |
| 13 | REALM OF FLOWERS | 11 | CRAIG WILLIAMS | 1 | 57 | 12 | 3 | 13 | 20 | 8 | 19 | 999 | |
| 14 | SIERRA SUE | 2 | JOHN ALLEN | 5 | 57 | 11 | 4 | 5 | 5.7 | 2 | 6 | 3.5 | - |
| 04/09/2021 | Moonee Valley | 9 | 1600m | Open |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CORMORANT | 8 | JYE MCNEIL | 3 | 58.5 | 3 | 9 | 4 | 12 | 5 | 11 | 999 | |
| 02 | HI STRANGER | 2 | JOSH RICHARDS | 3 | 55 | 8 | 1 | 3 | 3.7 | 1 | 4.2 | 5.5 | - |
| 04 | VIRAL | 11 | CRAIG WILLIAMS | 1 | 55 | 5 | 4 | 10 | 7.4 | 2 | 7.5 | 999 | |
| 05 | DJUKON | 1 | DAMIEN THORNTON | 3 | 54 | 8 | 7 | 1 | 40 | 10 | 41 | 999 | |
| 06 | WINNING PARTNER | 6 | DAMIAN LANE | 1 | 54 | 12 | 2 | 12 | 12.5 | 6 | 5.5 | 999 | |
| 07 | MR MONEY BAGS | 3 | DECLAN BATES | 3 | 54 | 10 | 8 | 6 | 19.5 | 9 | 8.5 | 999 | |
| 08 | THINK WE'RE DUE | 9 | DANIEL MOOR | 8 | 54 | 2 | 11 | 4 | 65 | 11 | 31 | 999 | |
| 09 | TORYJOY | 12 | CRAIG NEWITT | 10 | 54 | 1 | 12 | 6 | 17.5 | 7 | 16 | 999 | |
| 10 | AUSSIE NUGGET | 5 | MATTHEW CARTWRIGHT | 3 | 52 | 11 | 2 | 10 | 18 | 8 | 26 | 999 | |
| 11 | WICKLOW TOWN | 10 | WILL PRICE | 10 | 52.5 | 3 | 6 | 6 | 8 | 3 | 7.5 | 2.5 | 8.8 |
| 12 | DON'T DOUBT DORY | 7 | CARLEEN HEFEL | 10 | 51 | 7 | 4 | 9 | 9.6 | 4 | 6.5 | 999 | |
| 13 | DIASONIC | 4 | ALANA KELLY | 8 | 51 | 5 | 10 | 1 | 130 | 12 | 126 | 999 |
| Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated |
| Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |