| Flemington Markets | 
|---|
| 11/09/2021 | Flemington | 1 | 2500m | Open Quality | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PONDUS | 2 | JYE MCNEIL | 1 | 60.5 | 3 | 5 | 1 | 3.85 | 2 | 3.1 | 999 | |
| 02 | ONE MORE TRY | 8 | CRAIG WILLIAMS | 1 | 54 | 7 | 1 | 9 | 11.5 | 4 | 10 | 999 | |
| 03 | TOORADIN | 5 | DAMIAN LANE | 1 | 54 | 1 | 7 | 2 | 2.9 | 1 | 3.7 | 7 | - | 
| 04 | LUNAR FLARE | 1 | DAMIEN THORNTON | 5 | 54 | 6 | 4 | 3 | 13 | 5 | 11 | 999 | |
| 06 | COOLTH | 3 | BRETT PREBBLE | 1 | 54 | 7 | 1 | 5 | 8.2 | 3 | 4.6 | 999 | |
| 07 | KILLOURNEY | 7 | DEAN HOLLAND | 6 | 54 | 5 | 1 | 7 | 13.5 | 6 | 8 | 999 | |
| 08 | SERENADE THE STARS | 9 | BEAU MERTENS | 8 | 54 | 3 | 8 | 7 | 90 | 8 | 101 | 999 | |
| 09 | BLANDFORD LAD | 4 | CRAIG NEWITT | 8 | 54 | 7 | 5 | 6 | - | 9 | 81 | 999 | |
| 10 | KINGS FULL | 6 | DECLAN BATES | 6 | 54 | 2 | 9 | 4 | 29 | 7 | 21 | 999 | 
| 11/09/2021 | Flemington | 2 | 1400m | 3yo Listed | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ARTORIUS | 5 | LUKE CURRIE | 4 | 59.5 | 9 | 1 | 8 | 2.52 | 1 | 1.6 | 8 | 3 | 
| 03 | HE'S XCEPTIONAL | 1 | CRAIG WILLIAMS | 1 | 58 | 4 | 2 | 2 | 9.2 | 3 | 12 | 2 | - | 
| 04 | TUTUKAKA | 9 | DAMIAN LANE | 1 | 58 | 4 | 4 | 7 | 9.2 | 3 | 12 | 2 | - | 
| 05 | DAILY BUGLE | 8 | JOHN ALLEN | 4 | 57.5 | 8 | 7 | 9 | 48 | 8 | 21 | 999 | |
| 06 | BLUSHING TYCOON | 7 | CRAIG NEWITT | 6 | 57.5 | 1 | 8 | 4 | 26 | 5 | 23 | 999 | |
| 07 | HILAL | 4 | JYE MCNEIL | 1 | 57 | 3 | 2 | 3 | 3.65 | 2 | 5 | 5.5 | - | 
| 08 | MR MOZART | 3 | FRED W KERSLEY | 6 | 57 | 7 | 5 | 5 | 38 | 7 | 14 | 999 | |
| 11 | GOLDEN MONKEY | 2 | JAMIE MOTT | 9 | 57 | 2 | 6 | 1 | 34 | 6 | 51 | 999 | |
| 12 | TURN IT UP TOMMY | 6 | LACHLAN KING | 6 | 57 | 4 | 9 | 5 | - | 9 | 81 | 999 | 
| 11/09/2021 | Flemington | 3 | 1100m | 3yo Colts & Geldings Listed | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | INGRATIATING | 6 | DAMIEN OLIVER | 1 | 58.5 | 5 | 1 | 6 | 2.38 | 1 | 1.9 | 8.5 | 2.38 | 
| 03 | FINANCE TYCOON | 2 | DAMIAN LANE | 1 | 58.5 | 4 | 2 | 3 | 3.7 | 2 | 3.1 | 5.5 | 3.7 | 
| 04 | JIGSAW | 4 | LUKE CURRIE | 6 | 57 | 1 | 5 | 2 | 8 | 3 | 6 | 2.5 | 11.5 | 
| 05 | RANCH HAND | 3 | BRETT PREBBLE | 1 | 56 | 5 | 4 | 4 | 20 | 5 | 16 | 999 | |
| 06 | LLOYD'S CROWN | 7 | LINDA MEECH | 1 | 56 | 3 | 6 | 5 | 40 | 6 | 26 | 999 | |
| 07 | DIO | 1 | JYE MCNEIL | 1 | 56 | 2 | 7 | 1 | 8.8 | 4 | 14 | 2.5 | - | 
| 08 | SMYTZER | 5 | LUKE NOLEN | 7 | 56 | 7 | 3 | 7 | - | 7 | 51 | 999 | 
| 11/09/2021 | Flemington | 4 | 1100m | 3yo Fillies Listed | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DOSH | 3 | JORDAN CHILDS | 9 | 58.5 | 1 | 5 | 1 | 5.7 | 2 | 5 | 999 | |
| 02 | GLISTENING | 6 | CRAIG WILLIAMS | 1 | 58.5 | 3 | 11 | 4 | 32 | 9 | 14 | 999 | |
| 03 | TYCOON HUMMA | 9 | JAMIE MOTT | 11 | 57.5 | 8 | 5 | 10 | 48 | 10 | 14 | 999 | |
| 04 | SERADESS | 1 | LUKE CURRIE | 6 | 57.5 | 10 | 1 | 5 | 6.2 | 3 | 5.5 | 3 | 6.2 | 
| 05 | CRYSTAL BOUND | 4 | JYE MCNEIL | 1 | 57 | 4 | 5 | 3 | 3.8 | 1 | 3.3 | 5.5 | - | 
| 06 | PICARONES | 7 | DAMIEN OLIVER | 1 | 57 | 8 | 3 | 8 | 20 | 7 | 26 | 1 | - | 
| 07 | FROST FLOWERS | 11 | DAMIEN THORNTON | 6 | 57 | 1 | 10 | 6 | 8.6 | 4 | 16 | 999 | |
| 09 | FLYING EVELYN | 2 | BRETT PREBBLE | 1 | 56 | 4 | 4 | 2 | 17.5 | 6 | 34 | 999 | |
| 10 | ALL ABOUT EVE | 5 | DANIEL STACKHOUSE | 8 | 56 | 10 | 2 | 8 | 11.5 | 5 | 14 | 1.5 | - | 
| 11 | PRETTY WOMAN | 8 | DAMIAN LANE | 1 | 56 | 6 | 9 | 7 | 29 | 8 | 6.5 | 999 | |
| 12 | ASTEROIDEA | 10 | PATRICK MOLONEY | 9 | 56 | 7 | 8 | 10 | 150 | 11 | 51 | 999 | 
| 11/09/2021 | Flemington | 5 | 1400m | 4yo & Up Listed | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CROSSHAVEN | 8 | DANIEL STACKHOUSE | 8 | 58 | 1 | 9 | 5 | 8.8 | 3 | 9.5 | 2.5 | - | 
| 02 | AYRTON | 6 | JOHN ALLEN | 6 | 56 | 3 | 2 | 5 | 2.08 | 1 | 1.6 | 999 | |
| 03 | HARBOUR VIEWS | 3 | DAMIAN LANE | 1 | 55.5 | 3 | 7 | 1 | 8.6 | 2 | 16 | 2.5 | - | 
| 04 | OUTRAGEOUS | 4 | CRAIG WILLIAMS | 1 | 55 | 2 | 11 | 1 | 36 | 7 | 41 | 999 | |
| 05 | CHERRY TORTONI | 7 | JYE MCNEIL | 1 | 54.5 | 11 | 1 | 9 | 17 | 6 | 9 | 999 | |
| 06 | ICONOCLASM | 1 | DAMIEN THORNTON | 6 | 54 | 5 | 10 | 1 | 60 | 8 | 71 | 999 | |
| 07 | REGARDSMAREE | 5 | DAMIEN OLIVER | 1 | 54 | 8 | 4 | 7 | 12 | 5 | 8.5 | 1.5 | 12 | 
| 08 | KING MAGNUS | 10 | BRETT PREBBLE | 1 | 54 | 5 | 3 | 8 | 10 | 4 | 13 | 2 | 12 | 
| 09 | NEVER AGAIN | 9 | CRAIG NEWITT | 9 | 54 | 10 | 5 | 10 | - | 10 | 151 | 999 | |
| 11 | KHOEKHOE | 2 | FRED W KERSLEY | 9 | 54 | 5 | 8 | 4 | 150 | 9 | 23 | 999 | |
| 12 | NOT AN OPTION | 11 | PATRICK MOLONEY | 9 | 54 | 9 | 6 | 11 | - | 10 | 61 | 999 | 
| 11/09/2021 | Flemington | 6 | 1400m | Mares Group 2 | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | INSTANT CELEBRITY | 12 | CRAIG WILLIAMS | 1 | 59 | 15 | 2 | 14 | 4.2 | 1 | 4 | 5 | - | 
| 02 | MYSTIC JOURNEY | 11 | LUKE NOLEN | 9 | 58 | 11 | 6 | 13 | 24 | 8 | 13 | 999 | |
| 03 | QUANTUM MECHANIC | 5 | JYE MCNEIL | 1 | 58 | 8 | 4 | 5 | 11 | 4 | 23 | 2 | 13 | 
| 04 | ONLY WORDS | 7 | BRETT PREBBLE | 1 | 58 | 6 | 14 | 5 | 80 | 12 | 101 | 999 | |
| 05 | STILL A STAR | 2 | LUKE CURRIE | 7 | 57 | 4 | 4 | 1 | 5 | 3 | 5.5 | 4 | - | 
| 06 | RICH HIPS | 15 | CRAIG NEWITT | 11 | 57 | 13 | 3 | 15 | 80 | 13 | 23 | 999 | |
| 07 | CHICA FUERTE | 8 | FRED W KERSLEY | 11 | 57 | 1 | 15 | 3 | - | 14 | 61 | 999 | |
| 08 | ZOU DANCER | 10 | DAMIEN OLIVER | 1 | 57 | 3 | 10 | 5 | 15 | 5 | 9.5 | 1.5 | 23 | 
| 09 | TYCHE GODDESS | 13 | THOMAS STOCKDALE | 11 | 57 | 7 | 13 | 12 | - | 14 | 151 | 999 | |
| 11 | RIPPER RITA | 14 | JAMIE MOTT | 15 | 55 | 4 | 7 | 10 | 44 | 9 | 19 | 999 | |
| 13 | BONVICINI | 4 | HARRY COFFEY | 9 | 55 | 12 | 10 | 8 | 21 | 6 | 19 | 999 | |
| 14 | TURAATH | 6 | DAMIAN LANE | 1 | 55 | 1 | 8 | 2 | 4.9 | 2 | 4.2 | 4 | 7 | 
| 15 | IMPECUNIOUS | 9 | LINDA MEECH | 1 | 55 | 10 | 10 | 11 | 55 | 10 | 26 | 999 | |
| 16 | LOVE SENSATION | 1 | DAMIEN THORNTON | 7 | 55 | 8 | 8 | 3 | 75 | 11 | 34 | 999 | |
| 17 | BUTTER CHICKEN | 3 | JORDAN CHILDS | 11 | 55 | 14 | 1 | 9 | 21 | 6 | 15 | 999 | 
| 11/09/2021 | Flemington | 7 | 1200m | 4yo & Up Group 2 | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ZOUTORI | 11 | LUKE CURRIE | 5 | 59.5 | 10 | 3 | 11 | 22 | 7 | 7 | 1 | 22 | 
| 02 | JONKER | 4 | DAMIAN LANE | 1 | 56 | 4 | 9 | 2 | 9 | 4 | 4.4 | 999 | |
| 03 | LUNAR FOX | 2 | BRETT PREBBLE | 1 | 55.5 | 9 | 9 | 6 | 65 | 12 | 34 | 999 | |
| 04 | SPLINTEX | 10 | CRAIG WILLIAMS | 1 | 55.5 | 6 | 11 | 9 | 12 | 5 | 12 | 999 | |
| 05 | THE ASTROLOGIST | 8 | DAMIEN THORNTON | 5 | 55 | 2 | 7 | 4 | 5.6 | 2 | 5 | 3.5 | - | 
| 07 | GREYWORM | 6 | FRED W KERSLEY | 11 | 53.5 | 4 | 14 | 4 | 30 | 10 | 34 | 999 | |
| 08 | VASSILATOR | 3 | TEODORE NUGENT | 7 | 53.5 | 12 | 6 | 8 | 80 | 13 | 101 | 999 | |
| 09 | AWAY GAME | 9 | JYE MCNEIL | 1 | 53 | 8 | 5 | 10 | 4 | 1 | 5.5 | 5 | - | 
| 10 | BEGOOD TOYA MOTHER | 5 | DECLAN BATES | 7 | 53 | 6 | 13 | 6 | 95 | 14 | 81 | 999 | |
| 11 | EXPRESS PASS | 12 | CRAIG NEWITT | 11 | 53 | 12 | 2 | 12 | 8.8 | 3 | 8 | 2.5 | 8.8 | 
| 12 | SIRIUS SUSPECT | 7 | DEAN HOLLAND | 7 | 53 | 1 | 11 | 2 | 24 | 8 | 26 | 999 | |
| 13 | RIDDLE ME THAT | 14 | LACHLAN NEINDORF | 13 | 53 | 11 | 3 | 13 | 36 | 11 | 26 | 0.5 | 36 | 
| 14 | TOO GOOD TOO HARD | 13 | HARRY COFFEY | 7 | 53 | 14 | 1 | 14 | 15 | 6 | 31 | 1.5 | - | 
| 15 | FRONT PAGE | 1 | LEWIS GERMAN | 13 | 53 | 2 | 7 | 1 | 27 | 9 | 17 | 999 | 
| 11/09/2021 | Flemington | 8 | 1600m | Weight for Age Group 1 | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SIR DRAGONET | 7 | BEN ALLEN | 5 | 59 | 4 | 10 | 6 | 28 | 7 | 26 | 999 | |
| 02 | FIFTY STARS | 12 | JOHN ALLEN | 5 | 59 | 10 | 3 | 12 | 48 | 11 | 21 | 999 | |
| 03 | KEIAI NAUTIQUE | 9 | CRAIG NEWITT | 10 | 59 | 6 | 12 | 9 | 14.5 | 4 | 11 | 999 | |
| 04 | IMAGING | 8 | DAMIEN THORNTON | 5 | 59 | 6 | 10 | 7 | 15 | 5 | 23 | 1.5 | 18 | 
| 05 | MOUNT POPA | 5 | FRED W KERSLEY | 10 | 59 | 2 | 9 | 3 | 36 | 10 | 34 | 999 | |
| 06 | INCENTIVISE | 3 | BRETT PREBBLE | 1 | 59 | 1 | 3 | 1 | 4.1 | 2 | 3.8 | 5 | 4.4 | 
| 07 | EXPLOSIVE JACK | 1 | HARRY COFFEY | 9 | 58.5 | 4 | 1 | 2 | 34 | 9 | 31 | 999 | |
| 08 | JOHNNY GET ANGRY | 2 | LACHLAN KING | 10 | 58.5 | 12 | 3 | 7 | - | 12 | 71 | 999 | |
| 09 | AEGON | 4 | LUKE CURRIE | 5 | 58.5 | 6 | 2 | 5 | 32 | 8 | 9 | 999 | |
| 10 | MO'UNGA | 10 | JYE MCNEIL | 1 | 58.5 | 6 | 3 | 10 | 3.7 | 1 | 4.6 | 999 | |
| 11 | COLETTE | 11 | DAMIEN OLIVER | 1 | 57 | 10 | 7 | 11 | 24 | 6 | 14 | 999 | |
| 12 | TOFANE | 6 | CRAIG WILLIAMS | 1 | 57 | 3 | 7 | 4 | 5.6 | 3 | 4.4 | 3.5 | 5.6 | 
| 11/09/2021 | Flemington | 9 | 1700m | Open | 
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KING OF LEOGRANCE | 5 | JYE MCNEIL | 1 | 61 | 8 | 7 | 5 | 48 | 11 | 51 | 999 | |
| 02 | PERSAN | 4 | LUKE CURRIE | 7 | 61 | 6 | 7 | 3 | 9.8 | 3 | 19 | 999 | |
| 03 | WARNING | 11 | JAMIE MOTT | 15 | 61 | 13 | 4 | 15 | 120 | 16 | 34 | 999 | |
| 04 | DEFIBRILLATE | 2 | BILLY EGAN | 1 | 60.5 | 14 | 2 | 7 | 11 | 4 | 9 | 999 | |
| 06 | YOUNG WERTHER | 15 | CRAIG WILLIAMS | 1 | 59 | 5 | 6 | 12 | 29 | 8 | 11 | 999 | |
| 07 | MONGOLIAN MARSHAL | 12 | BRETT PREBBLE | 1 | 58.5 | 11 | 7 | 13 | 55 | 12 | 21 | 999 | |
| 08 | ZIEGFELD | 16 | DAMIEN OLIVER | 1 | 58 | 1 | 13 | 9 | 4.9 | 2 | 6.5 | 4 | - | 
| 09 | FURRION | 7 | DECLAN BATES | 9 | 57.5 | 8 | 11 | 6 | 90 | 15 | 14 | 999 | |
| 11 | SHERWOOD FOREST | 8 | DAMIAN LANE | 1 | 57.5 | 3 | 15 | 4 | 30 | 9 | 61 | 999 | |
| 12 | GOOD IDEA | 14 | HARRY COFFEY | 9 | 56.5 | 2 | 14 | 7 | 75 | 14 | 126 | 999 | |
| 13 | MILFORD | 3 | DANIEL STACKHOUSE | 9 | 55.5 | 3 | 16 | 1 | 65 | 13 | 34 | 999 | |
| 14 | SKYMAN | 1 | DAMIEN THORNTON | 7 | 55 | 6 | 2 | 2 | 3.75 | 1 | 3.1 | 5.5 | 4 | 
| 15 | ZAYYDANI | 13 | PATRICK MOLONEY | 13 | 54 | 16 | 1 | 16 | 17 | 6 | 26 | 1 | 20 | 
| 16 | LONG ARM | 6 | CRAIG NEWITT | 13 | 54 | 11 | 10 | 9 | 16.5 | 5 | 11 | 999 | |
| 17 | FLOATING ARTIST | 10 | TEODORE NUGENT | 9 | 54 | 8 | 12 | 11 | 20 | 7 | 10 | 999 | |
| 19 | KINANE | 9 | JACKIE HORNER | 16 | 54 | 14 | 4 | 13 | 36 | 10 | 34 | 999 | 
| Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated | 
| Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price | 
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |