| Rosehill Markets |
|---|
| 25/09/2021 | Rosehill | 1 | 1900m | 3yo & Up BM 90 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ACHIEVER | 7 | NASH RAWILLER | 2 | 58 | 1 | 6 | 3 | 14 | 6 | 6.5 | 999 | |
| 02 | CASINO MONDIAL | 2 | JEAN VAN OVERMEIRE | 8 | 57 | 2 | 2 | 1 | 6.8 | 3 | 7.5 | 3 | - |
| 03 | OUR INTRIGUE | 8 | JAMES MCDONALD | 1 | 56.5 | 6 | 6 | 8 | 8.2 | 4 | 3.8 | 999 | |
| 04 | NEVER LISTEN | 3 | BROCK RYAN | 5 | 53 | 8 | 3 | 7 | 85 | 8 | 81 | 999 | |
| 05 | CRYSTAL PEGASUS | 6 | KERRIN MCEVOY | 2 | 55.5 | 4 | 5 | 6 | 6.4 | 2 | 4.4 | 999 | |
| 07 | COGNAC | 5 | REGAN BAYLISS | 5 | 54 | 4 | 8 | 5 | 26 | 7 | 17 | 999 | |
| 08 | YIYI | 4 | JASON COLLETT | 2 | 54 | 2 | 4 | 2 | 2.76 | 1 | 3.8 | 7 | 2.76 |
| 09 | BAZOOKA | 1 | SAM CLIPPERTON | 5 | 54 | 7 | 1 | 3 | 10.5 | 5 | 12 | 2 | 11.5 |
| 25/09/2021 | Rosehill | 2 | 1500m | 3yo & Up Class 2 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HAMOGANY | 3 | GLEN BOSS | 10 | 59.5 | 7 | 12 | 3 | 160 | 13 | 41 | 999 | |
| 02 | YULONG BASE | 6 | JOSHUA PARR | 2 | 59 | 6 | 8 | 6 | 9.2 | 4 | 8.5 | 2 | 9.2 |
| 03 | TAP 'N' RUN | 10 | JASON COLLETT | 2 | 58.5 | 4 | 3 | 8 | 4.9 | 1 | 9.5 | 4 | 4.9 |
| 04 | SO SAY YOU | 12 | BROCK RYAN | 6 | 56 | 4 | 8 | 9 | 7.6 | 2 | 4.4 | 999 | |
| 07 | CHEWIE TWO | 9 | GLYN SCHOFIELD | 1 | 56.5 | 1 | 13 | 3 | 9.8 | 5 | 19 | 2 | - |
| 08 | LORD DESANIMAUX | 1 | TIM CLARK | 2 | 56 | 11 | 5 | 6 | 24 | 9 | 12 | 999 | |
| 09 | THE FOSSIL | 2 | KERRIN MCEVOY | 2 | 56 | 9 | 8 | 5 | 20 | 8 | 11 | 999 | |
| 10 | CHASE MY CROWN | 11 | ANDREW ADKINS | 14 | 55.5 | 8 | 5 | 11 | 40 | 11 | 9 | 999 | |
| 11 | WITHOUT SHAME | 7 | SAM CLIPPERTON | 6 | 55.5 | 9 | 1 | 9 | 7.6 | 2 | 9 | 2.5 | - |
| 13 | NEWTOWN BRAVEHEART | 4 | JEAN VAN OVERMEIRE | 12 | 55 | 3 | 8 | 1 | 15.5 | 7 | 26 | 1.5 | - |
| 15 | KERMATIN | 13 | RACHEL KING | 6 | 54.5 | 11 | 2 | 13 | 11 | 6 | 6.5 | 999 | |
| 16 | CAN DO IT | 5 | JAMES P INNES | 12 | 54.5 | 2 | 14 | 1 | 27 | 10 | 16 | 999 | |
| 17 | DESIGNER DANCE | 14 | ROBBIE DOLAN | 11 | 54 | 11 | 5 | 14 | - | 14 | 51 | 999 | |
| 19 | WHO'S SHOUT | 8 | REGAN BAYLISS | 6 | 54 | 11 | 3 | 11 | 90 | 12 | 71 | 999 |
| 25/09/2021 | Rosehill | 3 | 1300m | 3yo & Up BM 75 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CUBAN ROYALE | 5 | BROCK RYAN | 8 | 59 | 7 | 4 | 6 | 11.5 | 5 | 5.5 | 999 | |
| 02 | EXCELTIC | 9 | HUGH BOWMAN | 2 | 61 | 10 | 2 | 10 | 16 | 6 | 12 | 1 | 21 |
| 03 | RUBY TUESDAY | 3 | TIM CLARK | 2 | 60 | 5 | 10 | 2 | 21 | 7 | 7.5 | 1 | 28 |
| 04 | CATAPULT | 4 | NASH RAWILLER | 2 | 60 | 11 | 1 | 9 | 60 | 11 | 15 | 999 | |
| 05 | BAROSSA ROSA | 10 | KERRIN MCEVOY | 2 | 58 | 2 | 11 | 6 | 10.5 | 3 | 7.5 | 999 | |
| 06 | DALAALAAT | 7 | JASON COLLETT | 2 | 58 | 6 | 3 | 8 | 10.5 | 3 | 9 | 999 | |
| 07 | CALGARY QUEEN | 8 | JAMES MCDONALD | 1 | 57 | 1 | 6 | 3 | 2.42 | 1 | 4.6 | 8.5 | - |
| 08 | DAME KIRI | 11 | RACHEL KING | 8 | 57 | 8 | 6 | 10 | 34 | 9 | 26 | 999 | |
| 09 | BUDHWAR | 2 | JOSHUA PARR | 2 | 57 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 11 |
| 12 | OBVIOUS STEP | 1 | SAM CLIPPERTON | 8 | 54 | 9 | 4 | 4 | 30 | 8 | 13 | 999 | |
| 14 | LOVEMETENDER | 6 | ROBBIE DOLAN | 11 | 52 | 4 | 8 | 4 | 42 | 10 | 14 | 999 |
| 25/09/2021 | Rosehill | 4 | 2400m | 3yo & Up Group 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TAIKOMOCHI | 10 | NASH RAWILLER | 1 | 59 | 1 | 8 | 5 | 6.4 | 3 | 7 | 3 | - |
| 02 | ENTENTE | 4 | TIM CLARK | 1 | 56.5 | 3 | 5 | 2 | 2.92 | 1 | 4.2 | 7 | - |
| 03 | FUN FACT | 8 | JOSHUA PARR | 1 | 56.5 | 2 | 10 | 4 | 4.8 | 2 | 5.5 | 4 | - |
| 04 | YOUNG RASCAL | 7 | SAM CLIPPERTON | 5 | 55.5 | 6 | 6 | 7 | 25 | 5 | 23 | 1 | 32 |
| 05 | DICK WHITTINGTON | 2 | JASON COLLETT | 1 | 54 | 5 | 7 | 2 | 30 | 6 | 14 | 999 | |
| 07 | CRIMINAL CODE | 9 | BROCK RYAN | 5 | 53 | 10 | 1 | 10 | 6.4 | 3 | 4.2 | 999 | |
| 08 | SKYMAX | 1 | RACHEL KING | 5 | 53 | 4 | 8 | 1 | 85 | 9 | 16 | 999 | |
| 10 | TORRENS | 5 | JAMES P INNES | 10 | 53 | 8 | 4 | 7 | 200 | 10 | 21 | 999 | |
| 11 | SOUND OF CANNONS | 6 | GLEN BOSS | 8 | 53 | 7 | 2 | 7 | 32 | 7 | 9 | 999 | |
| 12 | MASTER SHUHOOD | 3 | ROBBIE DOLAN | 9 | 53 | 8 | 2 | 5 | 50 | 8 | 10 | 999 |
| 25/09/2021 | Rosehill | 5 | 1100m | 3yo Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SWORD OF STATE | 8 | KERRIN MCEVOY | 2 | 60 | 7 | 7 | 9 | 4.9 | 2 | 6 | 4 | - |
| 02 | HOME AFFAIRS | 9 | NASH RAWILLER | 2 | 59 | 4 | 8 | 7 | 11.5 | 5 | 4.8 | 999 | |
| 03 | PAULELE | 10 | JAMES MCDONALD | 1 | 58.5 | 7 | 6 | 10 | 3.95 | 1 | 2.7 | 5 | 4.7 |
| 04 | KING OF SPARTA | 11 | HUGH BOWMAN | 2 | 56 | 11 | 1 | 11 | 8 | 3 | 7.5 | 999 | |
| 05 | MAOTAI | 7 | TIM CLARK | 2 | 56 | 3 | 11 | 4 | 11.5 | 5 | 11 | 999 | |
| 06 | OVERPASS | 2 | JOSHUA PARR | 2 | 56 | 4 | 9 | 2 | 28 | 8 | 26 | 999 | |
| 07 | TRISTATE | 6 | JASON COLLETT | 2 | 56 | 2 | 10 | 3 | 19.5 | 7 | 10 | 999 | |
| 08 | HOLSTEIN | 3 | ROBBIE DOLAN | 10 | 56 | 1 | 3 | 1 | 48 | 9 | 41 | 0.5 | 50 |
| 09 | VINDICATION | 5 | REGAN BAYLISS | 8 | 56 | 6 | 3 | 6 | 55 | 10 | 101 | 999 | |
| 11 | A VERY FINE RED | 1 | SAM CLIPPERTON | 8 | 54 | 9 | 3 | 4 | 8.8 | 4 | 15 | 2.5 | - |
| 12 | MISS OSTEND | 4 | JEAN VAN OVERMEIRE | 11 | 54 | 10 | 2 | 8 | 110 | 11 | 201 | 999 |
| 25/09/2021 | Rosehill | 6 | 1500m | 3yo & Up Group 2 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | IMAGING | 1 | JAMES MCDONALD | 1 | 59 | 9 | 3 | 4 | 8.6 | 5 | 3.8 | 999 | |
| 02 | BEST OF DAYS | 2 | HUGH BOWMAN | 3 | 58 | 5 | 7 | 2 | 8.2 | 3 | 9.5 | 2.5 | - |
| 03 | ARCHEDEMUS | 10 | JOSHUA PARR | 3 | 57.5 | 2 | 10 | 7 | 27 | 8 | 10 | 999 | |
| 04 | CHAT | 7 | BROCK RYAN | 8 | 57.5 | 6 | 3 | 8 | 8.2 | 3 | 11 | 2.5 | - |
| 05 | RELOADED | 6 | JASON COLLETT | 3 | 56 | 8 | 2 | 9 | 11.5 | 6 | 17 | 1.5 | - |
| 06 | YONKERS | 5 | GLYN SCHOFIELD | 1 | 55.5 | 6 | 5 | 5 | 32 | 9 | 41 | 999 | |
| 07 | ALL SAINTS' EVE | 9 | RACHEL KING | 8 | 53 | 9 | 1 | 10 | 50 | 10 | 15 | 999 | |
| 08 | DISCHARGED | 3 | JEAN VAN OVERMEIRE | 10 | 53 | 1 | 9 | 1 | 6 | 2 | 9 | 3.5 | - |
| 09 | SOLDIER OF LOVE | 8 | KERRIN MCEVOY | 3 | 53 | 3 | 8 | 5 | 13.5 | 7 | 15 | 999 | |
| 10 | LOVE TAP | 4 | TIM CLARK | 3 | 53 | 3 | 5 | 2 | 4.1 | 1 | 3.3 | 5 | 4.9 |
| 25/09/2021 | Rosehill | 7 | 1400m | Fillies & Mares Group 2 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FORBIDDEN LOVE | 5 | NASH RAWILLER | 2 | 58 | 2 | 7 | 3 | 21 | 6 | 9 | 999 | |
| 02 | ENTRIVIERE | 9 | JAMES MCDONALD | 1 | 56 | 3 | 4 | 7 | 2.52 | 1 | 2.3 | 8 | - |
| 03 | MADAM ROUGE | 4 | JASON COLLETT | 2 | 56 | 6 | 7 | 4 | 25 | 7 | 21 | 999 | |
| 04 | NIMALEE | 8 | RACHEL KING | 7 | 56 | 3 | 6 | 5 | 38 | 8 | 7 | 999 | |
| 05 | FITUESE | 3 | HUGH BOWMAN | 2 | 55 | 8 | 4 | 5 | 11 | 4 | 6 | 999 | |
| 06 | MARBOOSHA | 2 | SAM CLIPPERTON | 7 | 55 | 3 | 1 | 2 | 14 | 5 | 21 | 999 | |
| 09 | ICEBATH | 6 | KERRIN MCEVOY | 2 | 54 | 9 | 1 | 9 | 8.2 | 3 | 10 | 2.5 | - |
| 10 | VANGELIC | 1 | TIM CLARK | 2 | 54 | 1 | 9 | 1 | 5 | 2 | 6.5 | 4 | - |
| 12 | PIPPALI | 7 | ROBBIE DOLAN | 9 | 54 | 7 | 1 | 8 | 110 | 9 | 151 | 999 |
| 25/09/2021 | Rosehill | 8 | 1400m | 3yo Group 1 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ANAMOE | 8 | JAMES MCDONALD | 1 | 56.5 | 10 | 2 | 8 | 2.18 | 1 | 1.9 | 9 | - |
| 02 | ARTORIUS | 11 | JASON COLLETT | 2 | 56.5 | 12 | 1 | 13 | 16.5 | 3 | 9.5 | 999 | |
| 03 | CAPTIVANT | 1 | SAM CLIPPERTON | 8 | 56.5 | 6 | 9 | 4 | 40 | 9 | 34 | 999 | |
| 04 | HILAL | 13 | JOSHUA PARR | 2 | 56.5 | 9 | 5 | 12 | 120 | 13 | 34 | 999 | |
| 05 | IN THE CONGO | 6 | TIM CLARK | 2 | 56.5 | 1 | 13 | 4 | 5.5 | 2 | 11 | 3.5 | - |
| 06 | TIGER OF MALAY | 4 | GLEN BOSS | 12 | 56.5 | 2 | 8 | 2 | 16.5 | 3 | 23 | 999 | |
| 07 | REMARQUE | 5 | HUGH BOWMAN | 2 | 56.5 | 4 | 11 | 6 | 23 | 6 | 8.5 | 999 | |
| 08 | GIANNIS | 9 | KERRIN MCEVOY | 2 | 56.5 | 7 | 7 | 7 | 42 | 10 | 23 | 999 | |
| 09 | ROYALZEL | 12 | RACHEL KING | 8 | 56.5 | 8 | 5 | 9 | 75 | 11 | 34 | 999 | |
| 10 | COASTWATCH | 2 | NASH RAWILLER | 2 | 56.5 | 4 | 11 | 2 | 29 | 7 | 23 | 999 | |
| 11 | MORIDAN | 3 | JEAN VAN OVERMEIRE | 13 | 56.5 | 2 | 9 | 1 | 100 | 12 | 81 | 999 | |
| 12 | JAMAEA | 7 | BROCK RYAN | 8 | 54.5 | 13 | 4 | 9 | 30 | 8 | 16 | 999 | |
| 13 | STARTANTES | 10 | REGAN BAYLISS | 8 | 54.5 | 11 | 2 | 11 | 19.5 | 5 | 19 | 1 | 21 |
| 25/09/2021 | Rosehill | 9 | 1800m | 3yo Group 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SUBTERRANEAN | 4 | NASH RAWILLER | 3 | 56.5 | 5 | 7 | 3 | 23 | 9 | 11 | 999 | |
| 02 | HEAD OF STATE | 6 | JAMES MCDONALD | 1 | 56.5 | 7 | 7 | 6 | 5.3 | 1 | 4.6 | 999 | |
| 03 | ARNAQUEUR | 12 | JEAN VAN OVERMEIRE | 13 | 56.5 | 13 | 3 | 13 | 18.5 | 7 | 7.5 | 999 | |
| 04 | ALEGRON | 9 | KERRIN MCEVOY | 3 | 56.5 | 7 | 4 | 9 | 14.5 | 5 | 8.5 | 999 | |
| 05 | DARK REBEL | 7 | BROCK RYAN | 8 | 56.5 | 14 | 7 | 10 | 30 | 10 | 26 | 999 | |
| 06 | PROFONDO | 5 | ROBBIE DOLAN | 12 | 56.5 | 4 | 1 | 3 | 5.5 | 2 | 4.6 | 3.5 | 5.5 |
| 07 | ALL MACHIAVELLIAN | 13 | JASON COLLETT | 3 | 56.5 | 9 | 2 | 11 | 20 | 8 | 41 | 1 | 20 |
| 08 | AKAHATA | 8 | GLEN BOSS | 11 | 56.5 | 6 | 6 | 8 | 50 | 12 | 34 | 999 | |
| 09 | FRENCH EMPEROR | 3 | TIM CLARK | 3 | 56.5 | 1 | 7 | 1 | 6.6 | 3 | 8 | 3 | - |
| 10 | PATTON | 1 | ANDREW ADKINS | 14 | 56.5 | 9 | 14 | 5 | 70 | 13 | 61 | 999 | |
| 11 | SATIRICAL GLORY | 11 | SAM CLIPPERTON | 8 | 56.5 | 11 | 4 | 11 | 130 | 14 | 101 | 999 | |
| 12 | NOTIONS | 2 | RACHEL KING | 8 | 54.5 | 2 | 13 | 1 | 8.4 | 4 | 17 | 2.5 | 8.4 |
| 14 | STRAY | 14 | GLYN SCHOFIELD | 1 | 54.5 | 12 | 7 | 14 | 42 | 11 | 41 | 0.5 | - |
| 15 | BENAUD | 10 | HUGH BOWMAN | 3 | 56.5 | 3 | 7 | 6 | 17 | 6 | 9.5 | 1 | 18.5 |
| 25/09/2021 | Rosehill | 10 | 1400m | 3yo & Up BM 90 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | POETIC CHARMER | 11 | BROCK RYAN | 8 | 57.5 | 4 | 4 | 7 | 11.5 | 6 | 23 | 1.5 | - |
| 02 | ELLSBERG | 12 | NASH RAWILLER | 3 | 58 | 1 | 11 | 6 | 4 | 1 | 3.7 | 5 | - |
| 03 | CRISTAL BREEZE | 10 | SAM CLIPPERTON | 8 | 57.5 | 6 | 8 | 10 | - | 12 | 81 | 999 | |
| 04 | ALL HALLOWS' EVE | 3 | HUGH BOWMAN | 3 | 57 | 12 | 2 | 7 | 13 | 7 | 14 | 1.5 | - |
| 05 | KIKU | 5 | JAMES MCDONALD | 1 | 57 | 6 | 3 | 4 | 6.4 | 2 | 4.2 | 999 | |
| 06 | ACADEMY | 1 | JOSHUA PARR | 3 | 56.5 | 2 | 12 | 1 | 10 | 3 | 13 | 2 | 10 |
| 07 | VENTURA OCEAN | 9 | JASON COLLETT | 3 | 56.5 | 6 | 7 | 7 | 40 | 10 | 15 | 999 | |
| 08 | BULLFINCH | 8 | GLYN SCHOFIELD | 1 | 55 | 10 | 4 | 12 | 15.5 | 8 | 7.5 | 1.5 | 20 |
| 09 | NIGHT OF POWER | 7 | GLEN BOSS | 11 | 54.5 | 10 | 6 | 11 | 65 | 11 | 15 | 999 | |
| 10 | GRACE AND HARMONY | 6 | TIM CLARK | 3 | 54 | 6 | 8 | 5 | 20 | 9 | 9.5 | 999 | |
| 13 | GRANDE RUMORE | 2 | ANDREW ADKINS | 12 | 52 | 4 | 1 | 2 | 10.5 | 4 | 11 | 999 | |
| 14 | PROMOTIONS | 4 | RACHEL KING | 8 | 52 | 3 | 10 | 3 | 10.5 | 4 | 23 | 2 | 10.5 |
| Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated |
| Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |