Making the Markets

Sporting & Racing Analysts

Sandown Hillside Markets
25/09/2021Sandown Hillside 11000mMares BM 90
 namebrriderjrwtpaclrudivrkepbetreq
01DEROCHE 2CRAIG NEWITT 660342 19.57 12999
02BLESS HER 3DAMIEN OLIVER 159.5624 186 11999
03HOW WOMANTIC 8TEODORE NUGENT 558577 7.42 5999
04ESTA LA ROCA 6JOSH RICHARDS 354163 2.141 2.69.5-
05TWIST OF FURY 1LACHLAN NEINDORF 853.5241 7.42 62.5 7.4
06MODEAR 4MADISON LLOYD 651816 17.55 8999
07DIAMONDS INTHE SKY 5BRETT PREBBLE 154484 114 7999
08QUEEN ANNABEL 7MATTHEW CARTWRIGHT 352738 808 71999
25/09/2021Sandown Hillside 21400mBM 80
 namebrriderjrwtpaclrudivrkepbetreq
02MR MONEY BAGS 15MATTHEW CARTWRIGHT 461.59812 429 26999
03I AM VINNIE 11CAMPBELL RAWILLER 156014415-15 34999
04SINGLE HANDED 16WILL PRICE 1060.581312-15 151999
05EMBOLISM 12JOSH RICHARDS 458121012 22014 11999
06MILTON PARK 10JYE MCNEIL 2614106 15.55 10999
07DO YOU RECKON 5THOMAS STOCKDALE 10581161 9513 34999
08RENEGADE 13TEODORE NUGENT 658.571211 5511 23999
09SNOWFIRE 7FRED W KERSLEY 1059.53144 429 26999
10FRANKIE PINOT 14MADISON LLOYD 105614216 12.53 14999
11LEGEND OF ZORRO 9PATRICK MOLONEY 1059668 14.54 21999
12SIRILEO MISS 4CRAIG WILLIAMS 158.5482 2.481 2.58-
13BARBIE'S FOX 1LEWIS GERMAN 15561255 7512 19999
14FOXY FRIDA 3ALANA KELLY 6551116 62 93.5-
15MIMI'S AWARD 6DANIEL STACKHOUSE 658938 15.55 11999
16SMART IMAGE 2BRETT PREBBLE 25716710 307 26999
20THE GENERAL 8DEAN HOLLAND 6561153 348 34999
25/09/2021Sandown Hillside 31400m3yo Colts & Geldings
 namebrriderjrwtpaclrudivrkepbetreq
01THREE KINGS 6LUKE CURRIE 560838 14010 26999
03LINAS LEGEND 1DAMIAN LANE 257251 1.761 2.211.5-
04JUNGLE MAGNATE 2JOHN ALLEN 556452 154 91.5 15
05KNIGHTSTOWN 4JORDAN CHILDS 956885 657 31999
06MANHATTEN TIMES 3BEN ALLEN 5561017 909 12999
07TAUNTING 9CRAIG WILLIAMS 156355 103 5999
08DEPRIVATION 7BRETT PREBBLE 255193 9.82 19999
09KOOLED 10JYE MCNEIL 255549 165 101 16
10EXTREME FLIGHT 8DAMIEN THORNTON 554719 176 8.51 20
11PRIX DE TURN 5BEAU MERTENS 9546104 808 34999
25/09/2021Sandown Hillside 41400m3yo Fillies Listed
 namebrriderjrwtpaclrudivrkepbetreq
01BISCAYNE BAY 4JOHN ALLEN 458.5635 226 17999
02ZOUZARELLA 9BRETT PREBBLE 257.5618 2.441 2.2999
03MAC 'N' CHEESE 7LUKE CURRIE 457.5929 10.54 6.5999
04PICARONES 6DAMIEN OLIVER 257547 9.23 172-
05LITERARY MAGNATE 8DEAN YENDALL 456275 72 73-
06VIANELLO 2CRAIG WILLIAMS 156372 309 16999
07DOUCEUR 1MICHAEL DEE 756663 226 13999
08FORTUNATE KISS 5DEAN HOLLAND 756344 11.55 71.5 13.5
09QUEEN OF DUBAI 3JORDAN CHILDS 956191 278 26999
25/09/2021Sandown Hillside 51500mOpen Group 3
 namebrriderjrwtpaclrudivrkepbetreq
01LUNAR FOX 4BRETT PREBBLE 159353 215 17999
02ELEPHANT 3DAMIAN LANE 158.5222 2.561 2.48 2.56
03HARBOUR VIEWS 5DEAN YENDALL 557.5535 9.24 5.5999
04ROMANCER 6JORDAN CHILDS 657445 346 10999
05ZIEGFELD 1DAMIEN OLIVER 155.5161 42 75-
06CHERRY TORTONI 2JYE MCNEIL 155614 5.63 3.3999
25/09/2021Sandown Hillside 61800mOpen
 namebrriderjrwtpaclrudivrkepbetreq
01DR DRILL 4JOSH RICHARDS 255.5161 3.82 4.85.5-
02CORMORANT 7ALANA KELLY 455789 657 21999
03FURRION 6DECLAN BATES 457.5757 708 15999
04SHERWOOD FOREST 8MICHAEL DEE 457.5195 466 41999
05FLOATING ARTIST 5TEODORE NUGENT 454.5142 53 3999
06WENTWOOD 9DAMIAN LANE 156467 809 41999
07SKYMAN 1DAMIEN THORNTON 255624 3.651 4.65.5-
08ZAYYDANI 3PATRICK MOLONEY 854916 245 10999
09DON'T DOUBT DORY 2WILL PRICE 852.5432 5.94 5.53.5 7
25/09/2021Sandown Hillside 71800mWeight for Age Group 1
 namebrriderjrwtpaclrudivrkepbetreq
01FIFTY STARS 1JOHN ALLEN 559322 165 25999
02ZAAKI 3CRAIG WILLIAMS 159142 1.91 1.28999
03THE CHOSEN ONE 5DAMIAN LANE 259344 134 18.5999
04SUPERSTORM 4DAMIEN OLIVER 259515 123 10.5999
05PROBABEEL 2BRETT PREBBLE 257121 3.952 4.9999
25/09/2021Sandown Hillside 81300mOpen Listed
 namebrriderjrwtpaclrudivrkepbetreq
01SO SI BON 6LUKE NOLEN 460546 10.56 8999
02NEWHART 4CRAIG NEWITT 958623 83 102.5-
03IRONCLAD 10DAMIAN LANE 156.5469 9.65 5999
04BEGOOD TOYA MOTHER 9DANIEL MOOR 6563107 278 21999
05KING OF HASTINGS 5JYE MCNEIL 155191 4.41 5.54.5-
06CHAILLOT 2DECLAN BATES 6541118 5.52 3999
08HIGHTAIL 1BRETT PREBBLE 154943 8.44 102.5-
09GALAXY RAIDER 11MICHAEL DEE 65410311 217 21999
10JUSTACANTA 3TAHLIA HOPE 1154763 278 510.5-
11GOLD FIELDS 7ZAC SPAIN 9542112 6511 51999
12MET SPECTRUM 8DEAN YENDALL 4547610 3410 34999
25/09/2021Sandown Hillside 91800m3yo & Up BM 85
 namebrriderjrwtpaclrudivrkepbetreq
02DRAGON STORM 9THOMAS STOCKDALE 11597117-16 126999
03AUSSIE NUGGET 1JYE MCNEIL 2601264 10.54 5999
04THINK WE'RE DUE 16WILL PRICE 1158.541511 9514 41999
05KHOEKHOE 14FRED W KERSLEY 1159.57812 4810 15999
07ROYAL CROWN 15DAMIEN THORNTON 65815316 4810 26999
08THOUGHT OF THAT 11JOSH RICHARDS 6552144 4.21 5.55-
09AUYANTEPUI 2DECLAN BATES 957.5682 6012 51999
10HARMYSIAN 6JAMIE MOTT 15571151 9514 81999
11FLEXIBLE 4DAMIEN OLIVER 2561016 5.13 5999
12HUNBOSHI 10BILLY EGAN 65613614 409 23999
13BEA TEMPTED 7TAHLIA HOPE 155316214 205 13999
15HASSELTOFF 12CRAIG WILLIAMS 154.59312 52 54-
16HORRIFYING 3BRETT PREBBLE 254.51337 256 16999
17LOFTY STAR 5BEAU MERTENS 11543112 297 19999
18WAR CRITIC 8DAMIAN LANE 25410109 328 16999
20REBEL RACER 13MICHAEL DEE 9545119 6513 126999
Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price
Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com

bet with the correct odds

copyright 2015-2021 makingthemarkets.com