| Sandown Hillside Markets |
|---|
| 25/09/2021 | Sandown Hillside | 1 | 1000m | Mares BM 90 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DEROCHE | 2 | CRAIG NEWITT | 6 | 60 | 3 | 4 | 2 | 19.5 | 7 | 12 | 999 | |
| 02 | BLESS HER | 3 | DAMIEN OLIVER | 1 | 59.5 | 6 | 2 | 4 | 18 | 6 | 11 | 999 | |
| 03 | HOW WOMANTIC | 8 | TEODORE NUGENT | 5 | 58 | 5 | 7 | 7 | 7.4 | 2 | 5 | 999 | |
| 04 | ESTA LA ROCA | 6 | JOSH RICHARDS | 3 | 54 | 1 | 6 | 3 | 2.14 | 1 | 2.6 | 9.5 | - |
| 05 | TWIST OF FURY | 1 | LACHLAN NEINDORF | 8 | 53.5 | 2 | 4 | 1 | 7.4 | 2 | 6 | 2.5 | 7.4 |
| 06 | MODEAR | 4 | MADISON LLOYD | 6 | 51 | 8 | 1 | 6 | 17.5 | 5 | 8 | 999 | |
| 07 | DIAMONDS INTHE SKY | 5 | BRETT PREBBLE | 1 | 54 | 4 | 8 | 4 | 11 | 4 | 7 | 999 | |
| 08 | QUEEN ANNABEL | 7 | MATTHEW CARTWRIGHT | 3 | 52 | 7 | 3 | 8 | 80 | 8 | 71 | 999 |
| 25/09/2021 | Sandown Hillside | 2 | 1400m | BM 80 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | MR MONEY BAGS | 15 | MATTHEW CARTWRIGHT | 4 | 61.5 | 9 | 8 | 12 | 42 | 9 | 26 | 999 | |
| 03 | I AM VINNIE | 11 | CAMPBELL RAWILLER | 15 | 60 | 14 | 4 | 15 | - | 15 | 34 | 999 | |
| 04 | SINGLE HANDED | 16 | WILL PRICE | 10 | 60.5 | 8 | 13 | 12 | - | 15 | 151 | 999 | |
| 05 | EMBOLISM | 12 | JOSH RICHARDS | 4 | 58 | 12 | 10 | 12 | 220 | 14 | 11 | 999 | |
| 06 | MILTON PARK | 10 | JYE MCNEIL | 2 | 61 | 4 | 10 | 6 | 15.5 | 5 | 10 | 999 | |
| 07 | DO YOU RECKON | 5 | THOMAS STOCKDALE | 10 | 58 | 1 | 16 | 1 | 95 | 13 | 34 | 999 | |
| 08 | RENEGADE | 13 | TEODORE NUGENT | 6 | 58.5 | 7 | 12 | 11 | 55 | 11 | 23 | 999 | |
| 09 | SNOWFIRE | 7 | FRED W KERSLEY | 10 | 59.5 | 3 | 14 | 4 | 42 | 9 | 26 | 999 | |
| 10 | FRANKIE PINOT | 14 | MADISON LLOYD | 10 | 56 | 14 | 2 | 16 | 12.5 | 3 | 14 | 999 | |
| 11 | LEGEND OF ZORRO | 9 | PATRICK MOLONEY | 10 | 59 | 6 | 6 | 8 | 14.5 | 4 | 21 | 999 | |
| 12 | SIRILEO MISS | 4 | CRAIG WILLIAMS | 1 | 58.5 | 4 | 8 | 2 | 2.48 | 1 | 2.5 | 8 | - |
| 13 | BARBIE'S FOX | 1 | LEWIS GERMAN | 15 | 56 | 12 | 5 | 5 | 75 | 12 | 19 | 999 | |
| 14 | FOXY FRIDA | 3 | ALANA KELLY | 6 | 55 | 11 | 1 | 6 | 6 | 2 | 9 | 3.5 | - |
| 15 | MIMI'S AWARD | 6 | DANIEL STACKHOUSE | 6 | 58 | 9 | 3 | 8 | 15.5 | 5 | 11 | 999 | |
| 16 | SMART IMAGE | 2 | BRETT PREBBLE | 2 | 57 | 16 | 7 | 10 | 30 | 7 | 26 | 999 | |
| 20 | THE GENERAL | 8 | DEAN HOLLAND | 6 | 56 | 1 | 15 | 3 | 34 | 8 | 34 | 999 |
| 25/09/2021 | Sandown Hillside | 3 | 1400m | 3yo Colts & Geldings |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THREE KINGS | 6 | LUKE CURRIE | 5 | 60 | 8 | 3 | 8 | 140 | 10 | 26 | 999 | |
| 03 | LINAS LEGEND | 1 | DAMIAN LANE | 2 | 57 | 2 | 5 | 1 | 1.76 | 1 | 2.2 | 11.5 | - |
| 04 | JUNGLE MAGNATE | 2 | JOHN ALLEN | 5 | 56 | 4 | 5 | 2 | 15 | 4 | 9 | 1.5 | 15 |
| 05 | KNIGHTSTOWN | 4 | JORDAN CHILDS | 9 | 56 | 8 | 8 | 5 | 65 | 7 | 31 | 999 | |
| 06 | MANHATTEN TIMES | 3 | BEN ALLEN | 5 | 56 | 10 | 1 | 7 | 90 | 9 | 12 | 999 | |
| 07 | TAUNTING | 9 | CRAIG WILLIAMS | 1 | 56 | 3 | 5 | 5 | 10 | 3 | 5 | 999 | |
| 08 | DEPRIVATION | 7 | BRETT PREBBLE | 2 | 55 | 1 | 9 | 3 | 9.8 | 2 | 19 | 999 | |
| 09 | KOOLED | 10 | JYE MCNEIL | 2 | 55 | 5 | 4 | 9 | 16 | 5 | 10 | 1 | 16 |
| 10 | EXTREME FLIGHT | 8 | DAMIEN THORNTON | 5 | 54 | 7 | 1 | 9 | 17 | 6 | 8.5 | 1 | 20 |
| 11 | PRIX DE TURN | 5 | BEAU MERTENS | 9 | 54 | 6 | 10 | 4 | 80 | 8 | 34 | 999 |
| 25/09/2021 | Sandown Hillside | 4 | 1400m | 3yo Fillies Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BISCAYNE BAY | 4 | JOHN ALLEN | 4 | 58.5 | 6 | 3 | 5 | 22 | 6 | 17 | 999 | |
| 02 | ZOUZARELLA | 9 | BRETT PREBBLE | 2 | 57.5 | 6 | 1 | 8 | 2.44 | 1 | 2.2 | 999 | |
| 03 | MAC 'N' CHEESE | 7 | LUKE CURRIE | 4 | 57.5 | 9 | 2 | 9 | 10.5 | 4 | 6.5 | 999 | |
| 04 | PICARONES | 6 | DAMIEN OLIVER | 2 | 57 | 5 | 4 | 7 | 9.2 | 3 | 17 | 2 | - |
| 05 | LITERARY MAGNATE | 8 | DEAN YENDALL | 4 | 56 | 2 | 7 | 5 | 7 | 2 | 7 | 3 | - |
| 06 | VIANELLO | 2 | CRAIG WILLIAMS | 1 | 56 | 3 | 7 | 2 | 30 | 9 | 16 | 999 | |
| 07 | DOUCEUR | 1 | MICHAEL DEE | 7 | 56 | 6 | 6 | 3 | 22 | 6 | 13 | 999 | |
| 08 | FORTUNATE KISS | 5 | DEAN HOLLAND | 7 | 56 | 3 | 4 | 4 | 11.5 | 5 | 7 | 1.5 | 13.5 |
| 09 | QUEEN OF DUBAI | 3 | JORDAN CHILDS | 9 | 56 | 1 | 9 | 1 | 27 | 8 | 26 | 999 |
| 25/09/2021 | Sandown Hillside | 5 | 1500m | Open Group 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LUNAR FOX | 4 | BRETT PREBBLE | 1 | 59 | 3 | 5 | 3 | 21 | 5 | 17 | 999 | |
| 02 | ELEPHANT | 3 | DAMIAN LANE | 1 | 58.5 | 2 | 2 | 2 | 2.56 | 1 | 2.4 | 8 | 2.56 |
| 03 | HARBOUR VIEWS | 5 | DEAN YENDALL | 5 | 57.5 | 5 | 3 | 5 | 9.2 | 4 | 5.5 | 999 | |
| 04 | ROMANCER | 6 | JORDAN CHILDS | 6 | 57 | 4 | 4 | 5 | 34 | 6 | 10 | 999 | |
| 05 | ZIEGFELD | 1 | DAMIEN OLIVER | 1 | 55.5 | 1 | 6 | 1 | 4 | 2 | 7 | 5 | - |
| 06 | CHERRY TORTONI | 2 | JYE MCNEIL | 1 | 55 | 6 | 1 | 4 | 5.6 | 3 | 3.3 | 999 |
| 25/09/2021 | Sandown Hillside | 6 | 1800m | Open |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DR DRILL | 4 | JOSH RICHARDS | 2 | 55.5 | 1 | 6 | 1 | 3.8 | 2 | 4.8 | 5.5 | - |
| 02 | CORMORANT | 7 | ALANA KELLY | 4 | 55 | 7 | 8 | 9 | 65 | 7 | 21 | 999 | |
| 03 | FURRION | 6 | DECLAN BATES | 4 | 57.5 | 7 | 5 | 7 | 70 | 8 | 15 | 999 | |
| 04 | SHERWOOD FOREST | 8 | MICHAEL DEE | 4 | 57.5 | 1 | 9 | 5 | 46 | 6 | 41 | 999 | |
| 05 | FLOATING ARTIST | 5 | TEODORE NUGENT | 4 | 54.5 | 1 | 4 | 2 | 5 | 3 | 3 | 999 | |
| 06 | WENTWOOD | 9 | DAMIAN LANE | 1 | 56 | 4 | 6 | 7 | 80 | 9 | 41 | 999 | |
| 07 | SKYMAN | 1 | DAMIEN THORNTON | 2 | 55 | 6 | 2 | 4 | 3.65 | 1 | 4.6 | 5.5 | - |
| 08 | ZAYYDANI | 3 | PATRICK MOLONEY | 8 | 54 | 9 | 1 | 6 | 24 | 5 | 10 | 999 | |
| 09 | DON'T DOUBT DORY | 2 | WILL PRICE | 8 | 52.5 | 4 | 3 | 2 | 5.9 | 4 | 5.5 | 3.5 | 7 |
| 25/09/2021 | Sandown Hillside | 7 | 1800m | Weight for Age Group 1 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FIFTY STARS | 1 | JOHN ALLEN | 5 | 59 | 3 | 2 | 2 | 16 | 5 | 25 | 999 | |
| 02 | ZAAKI | 3 | CRAIG WILLIAMS | 1 | 59 | 1 | 4 | 2 | 1.9 | 1 | 1.28 | 999 | |
| 03 | THE CHOSEN ONE | 5 | DAMIAN LANE | 2 | 59 | 3 | 4 | 4 | 13 | 4 | 18.5 | 999 | |
| 04 | SUPERSTORM | 4 | DAMIEN OLIVER | 2 | 59 | 5 | 1 | 5 | 12 | 3 | 10.5 | 999 | |
| 05 | PROBABEEL | 2 | BRETT PREBBLE | 2 | 57 | 1 | 2 | 1 | 3.95 | 2 | 4.9 | 999 |
| 25/09/2021 | Sandown Hillside | 8 | 1300m | Open Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SO SI BON | 6 | LUKE NOLEN | 4 | 60 | 5 | 4 | 6 | 10.5 | 6 | 8 | 999 | |
| 02 | NEWHART | 4 | CRAIG NEWITT | 9 | 58 | 6 | 2 | 3 | 8 | 3 | 10 | 2.5 | - |
| 03 | IRONCLAD | 10 | DAMIAN LANE | 1 | 56.5 | 4 | 6 | 9 | 9.6 | 5 | 5 | 999 | |
| 04 | BEGOOD TOYA MOTHER | 9 | DANIEL MOOR | 6 | 56 | 3 | 10 | 7 | 27 | 8 | 21 | 999 | |
| 05 | KING OF HASTINGS | 5 | JYE MCNEIL | 1 | 55 | 1 | 9 | 1 | 4.4 | 1 | 5.5 | 4.5 | - |
| 06 | CHAILLOT | 2 | DECLAN BATES | 6 | 54 | 11 | 1 | 8 | 5.5 | 2 | 3 | 999 | |
| 08 | HIGHTAIL | 1 | BRETT PREBBLE | 1 | 54 | 9 | 4 | 3 | 8.4 | 4 | 10 | 2.5 | - |
| 09 | GALAXY RAIDER | 11 | MICHAEL DEE | 6 | 54 | 10 | 3 | 11 | 21 | 7 | 21 | 999 | |
| 10 | JUSTACANTA | 3 | TAHLIA HOPE | 11 | 54 | 7 | 6 | 3 | 27 | 8 | 51 | 0.5 | - |
| 11 | GOLD FIELDS | 7 | ZAC SPAIN | 9 | 54 | 2 | 11 | 2 | 65 | 11 | 51 | 999 | |
| 12 | MET SPECTRUM | 8 | DEAN YENDALL | 4 | 54 | 7 | 6 | 10 | 34 | 10 | 34 | 999 |
| 25/09/2021 | Sandown Hillside | 9 | 1800m | 3yo & Up BM 85 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | DRAGON STORM | 9 | THOMAS STOCKDALE | 11 | 59 | 7 | 11 | 7 | - | 16 | 126 | 999 | |
| 03 | AUSSIE NUGGET | 1 | JYE MCNEIL | 2 | 60 | 12 | 6 | 4 | 10.5 | 4 | 5 | 999 | |
| 04 | THINK WE'RE DUE | 16 | WILL PRICE | 11 | 58.5 | 4 | 15 | 11 | 95 | 14 | 41 | 999 | |
| 05 | KHOEKHOE | 14 | FRED W KERSLEY | 11 | 59.5 | 7 | 8 | 12 | 48 | 10 | 15 | 999 | |
| 07 | ROYAL CROWN | 15 | DAMIEN THORNTON | 6 | 58 | 15 | 3 | 16 | 48 | 10 | 26 | 999 | |
| 08 | THOUGHT OF THAT | 11 | JOSH RICHARDS | 6 | 55 | 2 | 14 | 4 | 4.2 | 1 | 5.5 | 5 | - |
| 09 | AUYANTEPUI | 2 | DECLAN BATES | 9 | 57.5 | 6 | 8 | 2 | 60 | 12 | 51 | 999 | |
| 10 | HARMYSIAN | 6 | JAMIE MOTT | 15 | 57 | 1 | 15 | 1 | 95 | 14 | 81 | 999 | |
| 11 | FLEXIBLE | 4 | DAMIEN OLIVER | 2 | 56 | 10 | 1 | 6 | 5.1 | 3 | 5 | 999 | |
| 12 | HUNBOSHI | 10 | BILLY EGAN | 6 | 56 | 13 | 6 | 14 | 40 | 9 | 23 | 999 | |
| 13 | BEA TEMPTED | 7 | TAHLIA HOPE | 15 | 53 | 16 | 2 | 14 | 20 | 5 | 13 | 999 | |
| 15 | HASSELTOFF | 12 | CRAIG WILLIAMS | 1 | 54.5 | 9 | 3 | 12 | 5 | 2 | 5 | 4 | - |
| 16 | HORRIFYING | 3 | BRETT PREBBLE | 2 | 54.5 | 13 | 3 | 7 | 25 | 6 | 16 | 999 | |
| 17 | LOFTY STAR | 5 | BEAU MERTENS | 11 | 54 | 3 | 11 | 2 | 29 | 7 | 19 | 999 | |
| 18 | WAR CRITIC | 8 | DAMIAN LANE | 2 | 54 | 10 | 10 | 9 | 32 | 8 | 16 | 999 | |
| 20 | REBEL RACER | 13 | MICHAEL DEE | 9 | 54 | 5 | 11 | 9 | 65 | 13 | 126 | 999 |
| Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated |
| Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |