Making the Markets

Sporting & Racing Analysts

Toowoomba Markets
25/09/2021Toowoomba 11850mBM 75
 namebrriderjrwtpaclrudivrkepbetreq
01BRILLIANT CONCEPT 5LEAH KILNER 157.5626 306 10999
02FORTIFIED 6JAMES ORMAN 159717 2.781 1.8999
03BETTER ETHICS 4KYLE WILSON-TAYLOR 455.5333 104 18999
04HOSTAGE OF WAR 1MADELEINE WISHART 656171 4.93 6.5999
05TIDES OF JUPITER 7JADEN LLOYD 154.5335 225 12999
06YOUNGBLOOD 2JIM BYRNE 457252 4.22 4.4999
08LADY SOLERNO 3SHERIDEN TOMLINSON 751564 467 21999
25/09/2021Toowoomba 21625mClass 6
 namebrriderjrwtpaclrudivrkepbetreq
01MATOWI 2LARRY CASSIDY 260814 9.43 5999
02KUBRICK 5JAMES ORMAN 257736 114 5.5999
03FOREIGN TERRITORY 3RYAN MALONEY 156.5181 125 6999
05AVOWAL 1KYLE WILSON-TAYLOR 651341 52 4999
06DEEP SCEIVA 4LEAH KILNER 252243 2.221 3.39-
07PREDICTABLE MISS 7JADEN LLOYD 251628 17.56 8999
08RESET'S SON 6MADELEINE WISHART 752474 2008 101999
09HEAVENLY ARCHER 8ADIN THOMPSON 852466 857 61999
25/09/2021Toowoomba 31000mBM 70
 namebrriderjrwtpaclrudivrkepbetreq
01VOULAIT 10SHERIDEN TOMLINSON 115961110 7011 41999
02INVINCORE 4GARY GERAN 9611132 277 21999
03BLUE ODYSSEY 3JADEN LLOYD 2572122 9.62 152-
04LYRICAL GIRL 1RYAN MALONEY 159.5241 1.721 1.4999
06TRENGGANU 5LEAH KILNER 256.5997 245 11999
07KIRRA LASS 8KYLE WILSON-TAYLOR 555284 16.53 10999
10EXCEED ROCK 9BRAD STEWART 557.5557 214 14999
12VICEMAN 6TAYLOR MARSHALL 557.57105 559 610.5-
13MOTOMISS 13ANDREW MALLYON 255.511212 245 12999
14INDIAN THUNDER 12JACKSON MURPHY 1257.513113 10012 61999
15BID IN A HURRY 2BOBBY EL-ISSA 5551125 388 41999
16CAMBOOYA ROCK 11STEPHANIE LACY 956.510711 15013 101999
19NORSE MYTHOLOGY 7ADIN THOMPSON 1252.5757 6510 26999
25/09/2021Toowoomba 41000m2yo
 namebrriderjrwtpaclrudivrkepbetreq
01MISHANI WARFARE 7JAMES ORMAN 157217-0 4.6999
03MISHANI MENTAL 8SHERIDEN TOMLINSON 557218-0 17999
04MISHANI EMBRACE 2CHRIS CASERTA 555212-0 3.5999
05STRAIGHT ALPHAS 6KYLE WILSON-TAYLOR 255115-0 5.5999
06KATYSPHERE 3NATHAN EVANS 555213-0 11999
07MENARI MAGIC 4MARK DU PLESSIS 455214-0 16999
08MISHANI SUNSHINE 1BOBBY EL-ISSA 255211-0 3.3999
09POSSOVER 5BRADLEY APPO 855215-0 31999
25/09/2021Toowoomba 51625m3yo
 namebrriderjrwtpaclrudivrkepbetreq
01GENERAL WOLFFE 1SHERIDEN TOMLINSON 1057863 557 41999
02WHITEWATER 7RYAN MALONEY 157324 2.281 2.4999
03RED WAVE 3JAMES ORMAN 257744 114 4.6999
04KEEFY 6MARK DU PLESSIS 857152 93 5.5999
05BUMP'N'RUN 5JIM BYRNE 557919 557 41999
06BULLOO 9ANDREW MALLYON 255194 3.82 3.95.5-
07MISHANI TULIP 10JADEN LLOYD 25510310 275 21999
08SUTTO'S GAL 8SKYE BOGENHUBER 855378 809 41999
09DAMIANI 4STEPHANIE THORNTON 755674 446 61999
10STIRLING DIVA 2TAYLOR MARSHALL 555391-10 101999
25/09/2021Toowoomba 61300mBM 80
 namebrriderjrwtpaclrudivrkepbetreq
01FIGHTING TEO 2SHERIDEN TOMLINSON 11607102 7011 34999
02SNOWZONE 9JADEN LLOYD 2584118 13.57 13999
03TEARS OF LOVE 10MADELEINE WISHART 1058.5135 7.23 10999
04ROCK AMORE 5LEAH KILNER 257.5271 4.31 3.5999
05VINCO 3RYAN MALONEY 159.51018 6.42 3.5999
06OZARK 1JIM BYRNE 6591117 3210 26999
07PAPA JO 11ANDREW MALLYON 2599411 239 26999
08BARNEY'S LAW 7TAYLOR MARSHALL 658393 135 8.5999
09LET'S PARTY MARTY 8KYLE WILSON-TAYLOR 6557610 135 6999
11FACTORY WARRIOR 6LARRY CASSIDY 257585 148 26999
12GREAT POWERS 4WENDY PEEL 654643 11.54 171.5-
25/09/2021Toowoomba 72000mOpen Quality
 namebrriderjrwtpaclrudivrkepbetreq
01DISSOLUTION 11MARK DU PLESSIS 1059497 298 16999
02WAPITI 3TAYLOR MARSHALL 356673 53 4.2999
03HE RUNS AWAY 8RONNIE STEWART 1055.511311 298 11999
04CHAMPAGNE AUNTY 10LARRY CASSIDY 154547 4.92 3.2999
05STARDOME 7JIM BYRNE 354989 17.54 18999
06ZIGALLENE 4RIKKI JAMIESON 12541121 235 21999
07UNBIASED 1KYLE WILSON-TAYLOR 3541144 5012 34999
08HONORABLE SPIRIT 5JADEN LLOYD 154292 3.91 4.65-
09BERING SEA 13STEPHANIE THORNTON 8548613 5012 710.5-
10CHOCOLATIER 9JACKSON MURPHY 12543134 3611 51999
11SOKUDO 6MICHAEL CAHILL 85413211 287 18999
12LUNASNIT 12ROBBIE FRADD 3546910 3410 26999
13MAEVILA RULER 2BOBBY EL-ISSA 3541014 246 26999
25/09/2021Toowoomba 81200mOpen Listed
 namebrriderjrwtpaclrudivrkepbetreq
01SOXAGON 5BRAD STEWART 359.5934 12.55 4.8999
02DESERT LORD 11MICHAEL CAHILL 9588412 8.42 5999
03APACHE CHASE 3JIM BYRNE 357.51141 41 3.9999
04TACTICAL ADVANTAGE 6ANDREW MALLYON 257.513612 3210 31999
05TAMBO'S MATE 2RYAN MALONEY 1574102 8.64 132.5-
06YOU MAKE ME SMILE 9STEPHANIE THORNTON 9552113 8.42 7.5999
07FLASH AAH 14MADELEINE WISHART 1154.511214 6014 23999
08SNITCH 7BOBBY EL-ISSA 354.5997 237 26999
09TYCOON ACE 8KYLE WILSON-TAYLOR 3546114 309 34999
10MACEWEN 4ROBBIE FRADD 3541247 3812 21999
11RHYME NOR RHYTHM 10MARK DU PLESSIS 1154687 298 41999
12ROYAL HALE 12GEORGINA CARTWRIGHT 11545611 12.55 9.5999
13JUNCTION 13TAYLOR MARSHALL 3543137 3611 51999
14RED STINA 1RONNIE STEWART 11541416 4213 41999
25/09/2021Toowoomba 91200mBM 75
 namebrriderjrwtpaclrudivrkepbetreq
02ICED 10JADEN LLOYD 158689 9.45 162-
03COLPO DI TAMBURO 7TAYLOR MARSHALL 660.54104 3811 34999
04RAGING POLE 9LEAH KILNER 157.511212 207 17999
05TESARC 11BRAD STEWART 658.57611 249 10999
07FROZEN IN TIME 3ANDREW MALLYON 1581025 7.63 3.1999
08DREAMTIMER 6MADELEINE WISHART 955.54123 2710 19999
09JETSKI 2JAMES ORMAN 157.51218 51 6.54-
12LOVE YERS ALL 12KYLE WILSON-TAYLOR 653.5195 7.42 12999
15FIFTEEN ROUNDS 8LARRY CASSIDY 157829 126 9999
16DON'T STOP 4GEORGINA CARTWRIGHT 957262 7.84 5.5999
17THE HAND 1RIKKI JAMIESON 1256.53111 7012 17999
21COUNT THE COIN 5SKYE BOGENHUBER 954825 207 17999
Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price
Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com

bet with the correct odds

copyright 2015-2021 makingthemarkets.com