| Toowoomba Markets |
|---|
| 25/09/2021 | Toowoomba | 1 | 1850m | BM 75 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BRILLIANT CONCEPT | 5 | LEAH KILNER | 1 | 57.5 | 6 | 2 | 6 | 30 | 6 | 10 | 999 | |
| 02 | FORTIFIED | 6 | JAMES ORMAN | 1 | 59 | 7 | 1 | 7 | 2.78 | 1 | 1.8 | 999 | |
| 03 | BETTER ETHICS | 4 | KYLE WILSON-TAYLOR | 4 | 55.5 | 3 | 3 | 3 | 10 | 4 | 18 | 999 | |
| 04 | HOSTAGE OF WAR | 1 | MADELEINE WISHART | 6 | 56 | 1 | 7 | 1 | 4.9 | 3 | 6.5 | 999 | |
| 05 | TIDES OF JUPITER | 7 | JADEN LLOYD | 1 | 54.5 | 3 | 3 | 5 | 22 | 5 | 12 | 999 | |
| 06 | YOUNGBLOOD | 2 | JIM BYRNE | 4 | 57 | 2 | 5 | 2 | 4.2 | 2 | 4.4 | 999 | |
| 08 | LADY SOLERNO | 3 | SHERIDEN TOMLINSON | 7 | 51 | 5 | 6 | 4 | 46 | 7 | 21 | 999 |
| 25/09/2021 | Toowoomba | 2 | 1625m | Class 6 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MATOWI | 2 | LARRY CASSIDY | 2 | 60 | 8 | 1 | 4 | 9.4 | 3 | 5 | 999 | |
| 02 | KUBRICK | 5 | JAMES ORMAN | 2 | 57 | 7 | 3 | 6 | 11 | 4 | 5.5 | 999 | |
| 03 | FOREIGN TERRITORY | 3 | RYAN MALONEY | 1 | 56.5 | 1 | 8 | 1 | 12 | 5 | 6 | 999 | |
| 05 | AVOWAL | 1 | KYLE WILSON-TAYLOR | 6 | 51 | 3 | 4 | 1 | 5 | 2 | 4 | 999 | |
| 06 | DEEP SCEIVA | 4 | LEAH KILNER | 2 | 52 | 2 | 4 | 3 | 2.22 | 1 | 3.3 | 9 | - |
| 07 | PREDICTABLE MISS | 7 | JADEN LLOYD | 2 | 51 | 6 | 2 | 8 | 17.5 | 6 | 8 | 999 | |
| 08 | RESET'S SON | 6 | MADELEINE WISHART | 7 | 52 | 4 | 7 | 4 | 200 | 8 | 101 | 999 | |
| 09 | HEAVENLY ARCHER | 8 | ADIN THOMPSON | 8 | 52 | 4 | 6 | 6 | 85 | 7 | 61 | 999 |
| 25/09/2021 | Toowoomba | 3 | 1000m | BM 70 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | VOULAIT | 10 | SHERIDEN TOMLINSON | 11 | 59 | 6 | 11 | 10 | 70 | 11 | 41 | 999 | |
| 02 | INVINCORE | 4 | GARY GERAN | 9 | 61 | 1 | 13 | 2 | 27 | 7 | 21 | 999 | |
| 03 | BLUE ODYSSEY | 3 | JADEN LLOYD | 2 | 57 | 2 | 12 | 2 | 9.6 | 2 | 15 | 2 | - |
| 04 | LYRICAL GIRL | 1 | RYAN MALONEY | 1 | 59.5 | 2 | 4 | 1 | 1.72 | 1 | 1.4 | 999 | |
| 06 | TRENGGANU | 5 | LEAH KILNER | 2 | 56.5 | 9 | 9 | 7 | 24 | 5 | 11 | 999 | |
| 07 | KIRRA LASS | 8 | KYLE WILSON-TAYLOR | 5 | 55 | 2 | 8 | 4 | 16.5 | 3 | 10 | 999 | |
| 10 | EXCEED ROCK | 9 | BRAD STEWART | 5 | 57.5 | 5 | 5 | 7 | 21 | 4 | 14 | 999 | |
| 12 | VICEMAN | 6 | TAYLOR MARSHALL | 5 | 57.5 | 7 | 10 | 5 | 55 | 9 | 61 | 0.5 | - |
| 13 | MOTOMISS | 13 | ANDREW MALLYON | 2 | 55.5 | 11 | 2 | 12 | 24 | 5 | 12 | 999 | |
| 14 | INDIAN THUNDER | 12 | JACKSON MURPHY | 12 | 57.5 | 13 | 1 | 13 | 100 | 12 | 61 | 999 | |
| 15 | BID IN A HURRY | 2 | BOBBY EL-ISSA | 5 | 55 | 11 | 2 | 5 | 38 | 8 | 41 | 999 | |
| 16 | CAMBOOYA ROCK | 11 | STEPHANIE LACY | 9 | 56.5 | 10 | 7 | 11 | 150 | 13 | 101 | 999 | |
| 19 | NORSE MYTHOLOGY | 7 | ADIN THOMPSON | 12 | 52.5 | 7 | 5 | 7 | 65 | 10 | 26 | 999 |
| 25/09/2021 | Toowoomba | 4 | 1000m | 2yo |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MISHANI WARFARE | 7 | JAMES ORMAN | 1 | 57 | 2 | 1 | 7 | - | 0 | 4.6 | 999 | |
| 03 | MISHANI MENTAL | 8 | SHERIDEN TOMLINSON | 5 | 57 | 2 | 1 | 8 | - | 0 | 17 | 999 | |
| 04 | MISHANI EMBRACE | 2 | CHRIS CASERTA | 5 | 55 | 2 | 1 | 2 | - | 0 | 3.5 | 999 | |
| 05 | STRAIGHT ALPHAS | 6 | KYLE WILSON-TAYLOR | 2 | 55 | 1 | 1 | 5 | - | 0 | 5.5 | 999 | |
| 06 | KATYSPHERE | 3 | NATHAN EVANS | 5 | 55 | 2 | 1 | 3 | - | 0 | 11 | 999 | |
| 07 | MENARI MAGIC | 4 | MARK DU PLESSIS | 4 | 55 | 2 | 1 | 4 | - | 0 | 16 | 999 | |
| 08 | MISHANI SUNSHINE | 1 | BOBBY EL-ISSA | 2 | 55 | 2 | 1 | 1 | - | 0 | 3.3 | 999 | |
| 09 | POSSOVER | 5 | BRADLEY APPO | 8 | 55 | 2 | 1 | 5 | - | 0 | 31 | 999 |
| 25/09/2021 | Toowoomba | 5 | 1625m | 3yo |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GENERAL WOLFFE | 1 | SHERIDEN TOMLINSON | 10 | 57 | 8 | 6 | 3 | 55 | 7 | 41 | 999 | |
| 02 | WHITEWATER | 7 | RYAN MALONEY | 1 | 57 | 3 | 2 | 4 | 2.28 | 1 | 2.4 | 999 | |
| 03 | RED WAVE | 3 | JAMES ORMAN | 2 | 57 | 7 | 4 | 4 | 11 | 4 | 4.6 | 999 | |
| 04 | KEEFY | 6 | MARK DU PLESSIS | 8 | 57 | 1 | 5 | 2 | 9 | 3 | 5.5 | 999 | |
| 05 | BUMP'N'RUN | 5 | JIM BYRNE | 5 | 57 | 9 | 1 | 9 | 55 | 7 | 41 | 999 | |
| 06 | BULLOO | 9 | ANDREW MALLYON | 2 | 55 | 1 | 9 | 4 | 3.8 | 2 | 3.9 | 5.5 | - |
| 07 | MISHANI TULIP | 10 | JADEN LLOYD | 2 | 55 | 10 | 3 | 10 | 27 | 5 | 21 | 999 | |
| 08 | SUTTO'S GAL | 8 | SKYE BOGENHUBER | 8 | 55 | 3 | 7 | 8 | 80 | 9 | 41 | 999 | |
| 09 | DAMIANI | 4 | STEPHANIE THORNTON | 7 | 55 | 6 | 7 | 4 | 44 | 6 | 61 | 999 | |
| 10 | STIRLING DIVA | 2 | TAYLOR MARSHALL | 5 | 55 | 3 | 9 | 1 | - | 10 | 101 | 999 |
| 25/09/2021 | Toowoomba | 6 | 1300m | BM 80 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FIGHTING TEO | 2 | SHERIDEN TOMLINSON | 11 | 60 | 7 | 10 | 2 | 70 | 11 | 34 | 999 | |
| 02 | SNOWZONE | 9 | JADEN LLOYD | 2 | 58 | 4 | 11 | 8 | 13.5 | 7 | 13 | 999 | |
| 03 | TEARS OF LOVE | 10 | MADELEINE WISHART | 10 | 58.5 | 1 | 3 | 5 | 7.2 | 3 | 10 | 999 | |
| 04 | ROCK AMORE | 5 | LEAH KILNER | 2 | 57.5 | 2 | 7 | 1 | 4.3 | 1 | 3.5 | 999 | |
| 05 | VINCO | 3 | RYAN MALONEY | 1 | 59.5 | 10 | 1 | 8 | 6.4 | 2 | 3.5 | 999 | |
| 06 | OZARK | 1 | JIM BYRNE | 6 | 59 | 11 | 1 | 7 | 32 | 10 | 26 | 999 | |
| 07 | PAPA JO | 11 | ANDREW MALLYON | 2 | 59 | 9 | 4 | 11 | 23 | 9 | 26 | 999 | |
| 08 | BARNEY'S LAW | 7 | TAYLOR MARSHALL | 6 | 58 | 3 | 9 | 3 | 13 | 5 | 8.5 | 999 | |
| 09 | LET'S PARTY MARTY | 8 | KYLE WILSON-TAYLOR | 6 | 55 | 7 | 6 | 10 | 13 | 5 | 6 | 999 | |
| 11 | FACTORY WARRIOR | 6 | LARRY CASSIDY | 2 | 57 | 5 | 8 | 5 | 14 | 8 | 26 | 999 | |
| 12 | GREAT POWERS | 4 | WENDY PEEL | 6 | 54 | 6 | 4 | 3 | 11.5 | 4 | 17 | 1.5 | - |
| 25/09/2021 | Toowoomba | 7 | 2000m | Open Quality |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DISSOLUTION | 11 | MARK DU PLESSIS | 10 | 59 | 4 | 9 | 7 | 29 | 8 | 16 | 999 | |
| 02 | WAPITI | 3 | TAYLOR MARSHALL | 3 | 56 | 6 | 7 | 3 | 5 | 3 | 4.2 | 999 | |
| 03 | HE RUNS AWAY | 8 | RONNIE STEWART | 10 | 55.5 | 11 | 3 | 11 | 29 | 8 | 11 | 999 | |
| 04 | CHAMPAGNE AUNTY | 10 | LARRY CASSIDY | 1 | 54 | 5 | 4 | 7 | 4.9 | 2 | 3.2 | 999 | |
| 05 | STARDOME | 7 | JIM BYRNE | 3 | 54 | 9 | 8 | 9 | 17.5 | 4 | 18 | 999 | |
| 06 | ZIGALLENE | 4 | RIKKI JAMIESON | 12 | 54 | 1 | 12 | 1 | 23 | 5 | 21 | 999 | |
| 07 | UNBIASED | 1 | KYLE WILSON-TAYLOR | 3 | 54 | 11 | 4 | 4 | 50 | 12 | 34 | 999 | |
| 08 | HONORABLE SPIRIT | 5 | JADEN LLOYD | 1 | 54 | 2 | 9 | 2 | 3.9 | 1 | 4.6 | 5 | - |
| 09 | BERING SEA | 13 | STEPHANIE THORNTON | 8 | 54 | 8 | 6 | 13 | 50 | 12 | 71 | 0.5 | - |
| 10 | CHOCOLATIER | 9 | JACKSON MURPHY | 12 | 54 | 3 | 13 | 4 | 36 | 11 | 51 | 999 | |
| 11 | SOKUDO | 6 | MICHAEL CAHILL | 8 | 54 | 13 | 2 | 11 | 28 | 7 | 18 | 999 | |
| 12 | LUNASNIT | 12 | ROBBIE FRADD | 3 | 54 | 6 | 9 | 10 | 34 | 10 | 26 | 999 | |
| 13 | MAEVILA RULER | 2 | BOBBY EL-ISSA | 3 | 54 | 10 | 1 | 4 | 24 | 6 | 26 | 999 |
| 25/09/2021 | Toowoomba | 8 | 1200m | Open Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SOXAGON | 5 | BRAD STEWART | 3 | 59.5 | 9 | 3 | 4 | 12.5 | 5 | 4.8 | 999 | |
| 02 | DESERT LORD | 11 | MICHAEL CAHILL | 9 | 58 | 8 | 4 | 12 | 8.4 | 2 | 5 | 999 | |
| 03 | APACHE CHASE | 3 | JIM BYRNE | 3 | 57.5 | 1 | 14 | 1 | 4 | 1 | 3.9 | 999 | |
| 04 | TACTICAL ADVANTAGE | 6 | ANDREW MALLYON | 2 | 57.5 | 13 | 6 | 12 | 32 | 10 | 31 | 999 | |
| 05 | TAMBO'S MATE | 2 | RYAN MALONEY | 1 | 57 | 4 | 10 | 2 | 8.6 | 4 | 13 | 2.5 | - |
| 06 | YOU MAKE ME SMILE | 9 | STEPHANIE THORNTON | 9 | 55 | 2 | 11 | 3 | 8.4 | 2 | 7.5 | 999 | |
| 07 | FLASH AAH | 14 | MADELEINE WISHART | 11 | 54.5 | 11 | 2 | 14 | 60 | 14 | 23 | 999 | |
| 08 | SNITCH | 7 | BOBBY EL-ISSA | 3 | 54.5 | 9 | 9 | 7 | 23 | 7 | 26 | 999 | |
| 09 | TYCOON ACE | 8 | KYLE WILSON-TAYLOR | 3 | 54 | 6 | 11 | 4 | 30 | 9 | 34 | 999 | |
| 10 | MACEWEN | 4 | ROBBIE FRADD | 3 | 54 | 12 | 4 | 7 | 38 | 12 | 21 | 999 | |
| 11 | RHYME NOR RHYTHM | 10 | MARK DU PLESSIS | 11 | 54 | 6 | 8 | 7 | 29 | 8 | 41 | 999 | |
| 12 | ROYAL HALE | 12 | GEORGINA CARTWRIGHT | 11 | 54 | 5 | 6 | 11 | 12.5 | 5 | 9.5 | 999 | |
| 13 | JUNCTION | 13 | TAYLOR MARSHALL | 3 | 54 | 3 | 13 | 7 | 36 | 11 | 51 | 999 | |
| 14 | RED STINA | 1 | RONNIE STEWART | 11 | 54 | 14 | 1 | 6 | 42 | 13 | 41 | 999 |
| 25/09/2021 | Toowoomba | 9 | 1200m | BM 75 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | ICED | 10 | JADEN LLOYD | 1 | 58 | 6 | 8 | 9 | 9.4 | 5 | 16 | 2 | - |
| 03 | COLPO DI TAMBURO | 7 | TAYLOR MARSHALL | 6 | 60.5 | 4 | 10 | 4 | 38 | 11 | 34 | 999 | |
| 04 | RAGING POLE | 9 | LEAH KILNER | 1 | 57.5 | 11 | 2 | 12 | 20 | 7 | 17 | 999 | |
| 05 | TESARC | 11 | BRAD STEWART | 6 | 58.5 | 7 | 6 | 11 | 24 | 9 | 10 | 999 | |
| 07 | FROZEN IN TIME | 3 | ANDREW MALLYON | 1 | 58 | 10 | 2 | 5 | 7.6 | 3 | 3.1 | 999 | |
| 08 | DREAMTIMER | 6 | MADELEINE WISHART | 9 | 55.5 | 4 | 12 | 3 | 27 | 10 | 19 | 999 | |
| 09 | JETSKI | 2 | JAMES ORMAN | 1 | 57.5 | 12 | 1 | 8 | 5 | 1 | 6.5 | 4 | - |
| 12 | LOVE YERS ALL | 12 | KYLE WILSON-TAYLOR | 6 | 53.5 | 1 | 9 | 5 | 7.4 | 2 | 12 | 999 | |
| 15 | FIFTEEN ROUNDS | 8 | LARRY CASSIDY | 1 | 57 | 8 | 2 | 9 | 12 | 6 | 9 | 999 | |
| 16 | DON'T STOP | 4 | GEORGINA CARTWRIGHT | 9 | 57 | 2 | 6 | 2 | 7.8 | 4 | 5.5 | 999 | |
| 17 | THE HAND | 1 | RIKKI JAMIESON | 12 | 56.5 | 3 | 11 | 1 | 70 | 12 | 17 | 999 | |
| 21 | COUNT THE COIN | 5 | SKYE BOGENHUBER | 9 | 54 | 8 | 2 | 5 | 20 | 7 | 17 | 999 |
| Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated |
| Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |