| Sha Tin Markets |
|---|
| 26/09/2021 | Sha Tin (Turf) | 1 | 1200m | Class 5 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | IRON KING | 6 | ZAC PURTON | 1 | 131 | 7 | 7 | 6 | 5.8 | 1 | 5 | 3.5 | 11.5 |
| 02 | SHANGHAI POWER | 12 | VICTOR WONG | 12 | 126 | 1 | 9 | 6 | 28 | 9 | 10 | 999 | |
| 03 | ZACIAN | 1 | VINCENT HO | 6 | 131 | 6 | 6 | 2 | 7.8 | 4 | 5.5 | 999 | |
| 04 | VIVA CHEF | 3 | MATTHEW POON | 6 | 128 | 4 | 9 | 2 | 17.5 | 6 | 16 | 999 | |
| 05 | GENERAL TRUMP | 2 | BLAKE SHINN | 4 | 129 | 5 | 9 | 2 | 20 | 7 | 8.4 | 999 | |
| 06 | THIS IS CHARISMA | 11 | DEREK LEUNG | 9 | 128 | 11 | 2 | 12 | 32 | 11 | 33 | 999 | |
| 07 | UNIVERSAL CROWN | 9 | JERRY CHAU | 2 | 123 | 8 | 1 | 9 | 6.4 | 2 | 5.9 | 3 | 16 |
| 08 | VECTOR | 4 | KARIS TEETAN | 2 | 126 | 2 | 12 | 1 | 34 | 12 | 12 | 999 | |
| 09 | E HONEY | 7 | TONY PICCONE | 11 | 125 | 9 | 2 | 8 | 8 | 5 | 15 | 999 | |
| 10 | FOR FUN'S SAKE | 8 | ALEXIS BADEL | 4 | 121 | 9 | 5 | 9 | 24 | 8 | 14 | 999 | |
| 11 | FUN TIMES | 10 | LUKE FERRARIS | 9 | 120 | 11 | 2 | 11 | 28 | 9 | 35 | 999 | |
| 12 | GOLDEN MISSION | 5 | HARRY BENTLEY | 6 | 117 | 2 | 8 | 2 | 6.4 | 2 | 8.5 | 3 | 12.5 |
| 26/09/2021 | Sha Tin (All Weather) | 2 | 1200m | Class 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CALIFORNIA CONCORD | 1 | KARIS TEETAN | 3 | 130 | 3 | 8 | 1 | 8.6 | 3 | 3.2 | 999 | |
| 02 | SUNSET WATCH | 4 | VINCENT HO | 5 | 129 | 10 | 5 | 7 | 10.5 | 4 | 13 | 999 | |
| 03 | GUNNISON | 3 | DEREK LEUNG | 8 | 127 | 8 | 6 | 5 | 5.5 | 2 | 9.9 | 999 | |
| 04 | READY TO WIN | 2 | MATTHEW POON | 5 | 123 | 3 | 4 | 2 | 36 | 8 | 6.8 | 999 | |
| 05 | INVINCIBLE MISSILE | 8 | ZAC PURTON | 1 | 124 | 12 | 1 | 10 | 17 | 6 | 12 | 999 | |
| 06 | MEGA HEART | 9 | TONY PICCONE | 9 | 124 | 11 | 1 | 10 | 20 | 7 | 11 | 1 | 28 |
| 07 | NORTHERN DRAGON | 10 | DYLAN MO | 12 | 120 | 6 | 7 | 8 | 50 | 10 | 105 | 999 | |
| 08 | CANTSTOPTHEFEELING | 6 | ALEXIS BADEL | 4 | 120 | 2 | 8 | 3 | 14.5 | 5 | 9.6 | 999 | |
| 09 | OUR CREED | 5 | KEITH YEUNG | 9 | 120 | 7 | 11 | 6 | - | 12 | 35 | 999 | |
| 10 | SUPER AXIOM | 7 | JOAO MOREIRA | 1 | 119 | 1 | 12 | 3 | 2.82 | 1 | 5.5 | 7 | - |
| 11 | ELON | 12 | VAGNER BORGES | 9 | 118 | 5 | 10 | 9 | 70 | 11 | 18 | 999 | |
| 12 | SUPER WIN DRAGON | 11 | MATTHEW CHADWICK | 5 | 118 | 9 | 3 | 10 | 42 | 9 | 26 | 999 |
| 26/09/2021 | Sha Tin (Turf) | 3 | 1400m | Class 4 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | UNICORNBABY | 1 | TONY PICCONE | 10 | 133 | 1 | 12 | 1 | 27 | 8 | 4.8 | 0.5 | - |
| 02 | HANG'S DECISION | 3 | JACK WONG | 12 | 128 | 11 | 2 | 6 | - | 12 | 14 | 999 | |
| 03 | DRAGON BABY | 9 | ZAC PURTON | 1 | 130 | 10 | 2 | 11 | 8.8 | 4 | 8.1 | 2.5 | 22 |
| 04 | LOYAL BABY | 8 | KARIS TEETAN | 3 | 130 | 3 | 11 | 4 | 8.8 | 4 | 7.6 | 2.5 | 22 |
| 05 | GREEN ENVY | 6 | LUKE FERRARIS | 8 | 129 | 4 | 7 | 3 | 27 | 8 | 13 | 999 | |
| 06 | FORTUNE MASTER | 2 | VINCENT HO | 7 | 123 | 5 | 9 | 2 | 9 | 6 | 13 | 2 | 13 |
| 07 | GREAT KING | 7 | BLAKE SHINN | 5 | 123 | 8 | 5 | 9 | 50 | 10 | 31 | 999 | |
| 08 | SUNNY DELIGHT | 5 | JOAO MOREIRA | 1 | 123 | 9 | 5 | 6 | 5.5 | 1 | 5.6 | 3.5 | 13 |
| 09 | SUN OF MAKFI | 11 | ALEXIS BADEL | 5 | 120 | 6 | 2 | 10 | 6.4 | 2 | 12 | 999 | |
| 10 | GOLDEN BOLT | 12 | JERRY CHAU | 3 | 114 | 2 | 8 | 6 | 10 | 7 | 6.7 | 999 | |
| 11 | DARCI JOY | 10 | ANTOINE HAMELIN | 8 | 117 | 12 | 1 | 12 | 7.6 | 3 | 14 | 2.5 | 11 |
| 12 | LITTLE PLAYER | 4 | KEITH YEUNG | 10 | 114 | 7 | 10 | 4 | 50 | 10 | 42 | 999 |
| 26/09/2021 | Sha Tin (All Weather) | 4 | 1200m | Class 4 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | EIGHT TRIGRAMS | 1 | MATTHEW POON | 6 | 131 | 3 | 10 | 1 | 6 | 2 | 8.9 | 3.5 | - |
| 02 | FOURAWARRIOR | 2 | ZAC PURTON | 1 | 129 | 12 | 5 | 7 | 20 | 8 | 4.6 | 999 | |
| 03 | WHIZZ KID | 12 | KARIS TEETAN | 3 | 129 | 4 | 6 | 8 | 10.5 | 4 | 8 | 999 | |
| 04 | BLOTTING PAPER | 4 | ANTOINE HAMELIN | 9 | 128 | 1 | 11 | 2 | 20 | 8 | 12 | 1 | - |
| 05 | SHADOW RUNNER | 8 | DEREK LEUNG | 9 | 128 | 5 | 8 | 6 | 34 | 10 | 29 | 999 | |
| 06 | EVERYONE'S VICTORY | 11 | ALEXIS BADEL | 5 | 125 | 9 | 1 | 12 | 9.2 | 3 | 15 | 2 | 13 |
| 07 | VALIANT ELEGANCE | 7 | JERRY CHAU | 3 | 119 | 2 | 8 | 3 | 13.5 | 6 | 19 | 999 | |
| 08 | FORTUNE HAPPINESS | 6 | JOAO MOREIRA | 1 | 122 | 6 | 2 | 5 | 4 | 1 | 6.3 | 999 | |
| 09 | THE BEST HERO | 3 | ALEX LAI | 11 | 122 | 6 | 2 | 3 | 15 | 7 | 4 | 1.5 | 21 |
| 10 | SPLIT OF A SECOND | 10 | JACK WONG | 12 | 118 | 9 | 7 | 11 | 50 | 11 | 75 | 999 | |
| 11 | THE MINT | 5 | VINCENT HO | 6 | 121 | 11 | 12 | 8 | 90 | 12 | 35 | 999 | |
| 12 | AMAZING KNIGHT | 9 | MATTHEW CHADWICK | 6 | 117 | 8 | 4 | 10 | 10.5 | 4 | 11 | 2 | - |
| 26/09/2021 | Sha Tin (Turf) | 5 | 1200m | Class 4 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TURBO POWER | 7 | JOAO MOREIRA | 1 | 132 | 3 | 7 | 3 | 9 | 3 | 11 | 2 | 18 |
| 02 | FALCON TURBO | 3 | JERRY CHAU | 3 | 124 | 8 | 6 | 5 | 14 | 5 | 4.9 | 1.5 | 34 |
| 03 | HERCULES | 12 | ALFRED CHAN | 6 | 120 | 12 | 5 | 12 | 44 | 10 | 47 | 999 | |
| 04 | INFINITY WIN | 10 | ZAC PURTON | 1 | 126 | 1 | 3 | 5 | 2.42 | 1 | 5.4 | 999 | |
| 05 | JUDY'S STAR | 2 | ANTOINE HAMELIN | 9 | 126 | 11 | 2 | 7 | 16.5 | 6 | 16 | 999 | |
| 06 | STREET SCREAM | 9 | VINCENT HO | 6 | 126 | 9 | 4 | 11 | 23 | 7 | 9.7 | 999 | |
| 07 | VIVA HUNTER | 4 | DEREK LEUNG | 9 | 126 | 9 | 1 | 7 | 10 | 4 | 4.6 | 2 | 25 |
| 08 | PRANCE DRAGON | 1 | ALEXIS BADEL | 5 | 125 | 7 | 8 | 1 | 27 | 8 | 14 | 999 | |
| 09 | BOOM STITCH | 5 | KARIS TEETAN | 3 | 124 | 5 | 9 | 3 | 8.2 | 2 | 6.6 | 999 | |
| 10 | INFINITE POWER | 6 | MATTHEW POON | 6 | 122 | 2 | 11 | 1 | 36 | 9 | 11 | 999 | |
| 11 | NEW ASIA ADVANCE | 8 | JACK WONG | 11 | 121 | 5 | 9 | 7 | 160 | 11 | 89 | 999 | |
| 12 | RED BRICK GLORY | 11 | VICTOR WONG | 11 | 113 | 4 | 11 | 10 | - | 12 | 68 | 999 |
| 26/09/2021 | Sha Tin (Turf) | 6 | 1400m | Class 4 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GREAT TREASURE | 6 | KEITH YEUNG | 12 | 133 | 13 | 2 | 12 | 55 | 11 | 9.1 | 999 | |
| 02 | TURQUOISE ALPHA | 13 | ZAC PURTON | 1 | 132 | 5 | 10 | 11 | 34 | 10 | 9.8 | 999 | |
| 03 | AWE | 9 | ANTOINE HAMELIN | 10 | 130 | 7 | 6 | 9 | 22 | 6 | 7 | 999 | |
| 04 | SHINING RED | 3 | JERRY CHAU | 3 | 122 | 2 | 4 | 1 | 6 | 3 | 8.5 | 3.5 | 8 |
| 05 | STRIVE FOR GLORY | 4 | VINCENT HO | 6 | 126 | 12 | 6 | 9 | 22 | 6 | 17 | 999 | |
| 06 | LIGHT OF WANSHI | 2 | MATTHEW CHADWICK | 6 | 125 | 7 | 2 | 2 | 26 | 9 | 8.4 | 999 | |
| 07 | NIMBLE NIMBUS | 1 | HARRY BENTLEY | 6 | 124 | 10 | 4 | 4 | 6.2 | 4 | 6.2 | 3 | 15.5 |
| 08 | PASSING FASHION | 7 | KARIS TEETAN | 3 | 124 | 5 | 11 | 5 | 23 | 8 | 26 | 999 | |
| 09 | GOOD BEAUTY | 10 | DEREK LEUNG | 10 | 122 | 4 | 8 | 7 | 13.5 | 5 | 11 | 999 | |
| 10 | BREEZE OF SPRING | 5 | JOAO MOREIRA | 1 | 121 | 7 | 1 | 5 | 5.2 | 1 | 6.1 | 4 | - |
| 11 | LEGION OF MERIT | 11 | DYLAN MO | 13 | 116 | 10 | 9 | 13 | - | 13 | 65 | 999 | |
| 12 | WAH MAY LUCK | 12 | MATTHEW POON | 6 | 115 | 3 | 13 | 8 | 55 | 11 | 44 | 999 | |
| 13 | VOYAGE STAR | 8 | ALEXIS BADEL | 5 | 115 | 1 | 12 | 2 | 5.4 | 2 | 13 | 3.5 | - |
| 26/09/2021 | Sha Tin (Turf) | 7 | 1400m | Group 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SOUTHERN LEGEND | 4 | ZAC PURTON | 1 | 133 | 2 | 5 | 1 | 3.65 | 1 | 8.7 | 5.5 | - |
| 02 | MIGHTY GIANT | 5 | MATTHEW POON | 6 | 126 | 2 | 7 | 3 | 18 | 6 | 9.7 | 1 | 25 |
| 03 | SKY DARCI | 3 | JOAO MOREIRA | 1 | 120 | 6 | 1 | 6 | 3.85 | 2 | 2.3 | 5 | 4.5 |
| 04 | CHAMPION'S WAY | 8 | KARIS TEETAN | 3 | 119 | 9 | 2 | 9 | 12 | 4 | 7.5 | 1.5 | 16 |
| 05 | DUKE WAI | 7 | VAGNER BORGES | 8 | 113 | 4 | 2 | 7 | 6.2 | 3 | 17 | 999 | |
| 06 | RUSSIAN EMPEROR | 9 | JERRY CHAU | 3 | 113 | 6 | 6 | 8 | 32 | 8 | 8.6 | 999 | |
| 07 | BUDDIES | 6 | MATTHEW CHADWICK | 6 | 113 | 1 | 9 | 3 | 40 | 9 | 23 | 0.5 | - |
| 08 | TOURBILLON DIAMOND | 1 | ALEXIS BADEL | 5 | 113 | 5 | 4 | 1 | 12.5 | 5 | 5.8 | 1.5 | 17 |
| 09 | DECRYPT | 2 | KEITH YEUNG | 8 | 113 | 6 | 7 | 5 | 24 | 7 | 30 | 999 |
| 26/09/2021 | Sha Tin (Turf) | 8 | 1200m | Class 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | IMA SINGLE MAN | 6 | KARIS TEETAN | 3 | 133 | 10 | 1 | 8 | 14 | 3 | 5.2 | 1.5 | 34 |
| 02 | MASTER DELIGHT | 1 | ALEXIS BADEL | 5 | 132 | 5 | 7 | 3 | 34 | 7 | 22 | 999 | |
| 03 | FIVE ELEMENTS | 5 | JOAO MOREIRA | 1 | 128 | 5 | 3 | 4 | 25 | 5 | 9 | 999 | |
| 04 | FANTASY | 9 | ANTOINE HAMELIN | 9 | 125 | 9 | 5 | 10 | 36 | 8 | 20 | 999 | |
| 05 | PACKING VICTORY | 2 | ZAC PURTON | 1 | 125 | 1 | 3 | 1 | 1.64 | 1 | 2 | 12 | - |
| 06 | DIAMOND BRILLIANT | 3 | JERRY CHAU | 3 | 119 | 2 | 7 | 2 | 10 | 2 | 13 | 999 | |
| 07 | WAR OF COURAGE | 8 | MATTHEW CHADWICK | 6 | 124 | 3 | 7 | 5 | 15.5 | 4 | 14 | 999 | |
| 08 | ROCK YA HEART | 7 | VINCENT HO | 6 | 120 | 8 | 5 | 6 | 30 | 6 | 12 | 0.5 | 75 |
| 09 | BRIGHT KID | 4 | JACK WONG | 12 | 116 | 11 | 1 | 6 | - | 11 | 40 | 999 | |
| 10 | EMBARKED | 10 | DEREK LEUNG | 9 | 118 | 12 | 12 | 12 | 60 | 10 | 69 | 999 | |
| 11 | GOOD HEALTH | 11 | KEITH YEUNG | 11 | 118 | 7 | 11 | 10 | - | 11 | 55 | 999 | |
| 12 | PLEASANT ENDEAVOR | 12 | MATTHEW POON | 6 | 116 | 4 | 10 | 8 | 50 | 9 | 31 | 999 |
| 26/09/2021 | Sha Tin (Turf) | 9 | 1400m | Class 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CRAIG'S STAR | 11 | VAGNER BORGES | 13 | 133 | 2 | 10 | 8 | 30 | 10 | 18 | 999 | |
| 02 | BEAUTY LEGACY | 3 | BLAKE SHINN | 5 | 132 | 6 | 11 | 2 | 18.5 | 7 | 11 | 999 | |
| 03 | HEZA BEAUTY | 6 | KARIS TEETAN | 3 | 131 | 12 | 6 | 10 | 13.5 | 5 | 10 | 1.5 | 32 |
| 04 | MALDIVES | 14 | ZAC PURTON | 1 | 130 | 12 | 1 | 13 | 6 | 1 | 5.9 | 3.5 | - |
| 05 | UNCLE STEVE | 4 | JERRY CHAU | 3 | 125 | 7 | 7 | 5 | 8.2 | 4 | 5.6 | 999 | |
| 06 | ABLE REIGN | 5 | HARRY BENTLEY | 7 | 127 | 4 | 13 | 2 | 13.5 | 5 | 46 | 999 | |
| 07 | APACHE PASS | 2 | ANTOINE HAMELIN | 11 | 126 | 10 | 11 | 7 | 50 | 12 | 31 | 999 | |
| 08 | CHANCHENG PRINCE | 12 | VINCENT HO | 7 | 126 | 3 | 8 | 9 | 34 | 11 | 17 | 999 | |
| 09 | PRECISE EXPRESS | 1 | ALEXIS BADEL | 5 | 125 | 7 | 3 | 1 | 25 | 9 | 16 | 999 | |
| 10 | MOERAKI | 7 | MATTHEW CHADWICK | 7 | 122 | 4 | 9 | 5 | 18.5 | 7 | 10 | 999 | |
| 11 | FANTASTIC SHOW | 13 | DYLAN MO | 14 | 117 | 14 | 2 | 14 | - | 14 | 25 | 999 | |
| 12 | PROUD DRAGON | 8 | LUKE FERRARIS | 11 | 120 | 11 | 5 | 11 | 6 | 1 | 6.5 | 3.5 | 15 |
| 13 | GOLFMAN STAR | 9 | MATTHEW POON | 7 | 117 | 1 | 14 | 4 | 80 | 13 | 38 | 999 | |
| 14 | MASTER HERO | 10 | JOAO MOREIRA | 1 | 118 | 9 | 3 | 11 | 6 | 1 | 6.5 | 3.5 | - |
| 26/09/2021 | Sha Tin (Turf) | 10 | 1200m | Class 2 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | jc | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NABOO ATTACK | 9 | ZAC PURTON | 1 | 133 | 6 | 1 | 7 | 13 | 4 | 2.6 | 999 | |
| 02 | FAT TURTLE | 4 | MATTHEW POON | 6 | 128 | 12 | 5 | 8 | 75 | 10 | 29 | 999 | |
| 03 | CALIFORNIA RAD | 12 | JERRY CHAU | 3 | 120 | 4 | 7 | 8 | 16.5 | 5 | 18 | 1 | - |
| 04 | SHINING ACE | 11 | ANTOINE HAMELIN | 9 | 125 | 9 | 7 | 12 | 90 | 11 | 29 | 999 | |
| 05 | KILLER BEE | 5 | JOAO MOREIRA | 1 | 122 | 6 | 1 | 5 | 3.65 | 2 | 3 | 999 | |
| 06 | IGNITING | 1 | MATTHEW CHADWICK | 6 | 118 | 3 | 7 | 1 | 26 | 6 | 29 | 999 | |
| 07 | SHINING GEM | 8 | HARRY BENTLEY | 6 | 118 | 10 | 5 | 11 | 55 | 9 | 26 | 999 | |
| 08 | LOVING A BOOM | 3 | DEREK LEUNG | 9 | 117 | 10 | 3 | 6 | 50 | 8 | 14 | 999 | |
| 09 | TRILLION WIN | 6 | ALEXIS BADEL | 5 | 116 | 1 | 10 | 2 | 7.2 | 3 | 11 | 3 | - |
| 10 | WINNER METHOD | 7 | KARIS TEETAN | 3 | 116 | 2 | 4 | 4 | 3.1 | 1 | 11 | 6.5 | - |
| 11 | PRIVATE ROCKET | 10 | KEITH YEUNG | 11 | 115 | 6 | 10 | 8 | 26 | 6 | 33 | 999 | |
| 12 | SUNNY BOY | 2 | ALEX LAI | 11 | 115 | 5 | 12 | 2 | - | 12 | 44 | 999 |
| Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated |
| Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, jc=early HKJC price |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |