Making the Markets

Sporting & Racing Analysts

Caulfield Markets
09/10/2021Caulfield 11000m2yo Listed
 namebrriderjrwtpaclrudivrkepbetreq
01BRERETON 6LUKE NOLEN 258316-0 3999
02COMMODITY 11JYE MCNEIL 758119-0 8999
03DUBAI OAK 2DANIEL STACKHOUSE 858312-0 17999
04IMMORTALITY 5LUKE CURRIE 258315-0 9.5999
05LONSDALEITE 1MICHAEL DEE 1158111-0 10999
06MOGULIST 3ZAC SPAIN 858313-0 13999
07RENOSU 7CRAIG WILLIAMS 158317-0 14999
08TAYCAN 4BRETT PREBBLE 258314-0 34999
10IMPEL 9JORDAN CHILDS 856319-0 26999
11KIKI EXPRESS 8DAMIAN LANE 256318-0 26999
12MAGIC CARPET 10DAMIEN OLIVER 2563111-0 4.2999
09/10/2021Caulfield 21400mOpen Listed
 namebrriderjrwtpaclrudivrkepbetreq
01SO SI BON 1LUKE NOLEN 160451 4.52 4.4999
02BUFFALO RIVER 6DAMIEN OLIVER 157.5193 2.81 2.77-
03NEWHART 5CRAIG NEWITT 757.5525 8.83 7.5999
05RIDDLE ME THAT 9DANIEL STACKHOUSE 554.5739 8.83 8999
06KAHMA LASS 8BRETT PREBBLE 154568 11.55 81.5 13.5
07ICONOCLASM 3DAMIEN THORNTON 554281 367 19999
09GALAXY RAIDER 2MICHAEL DEE 754916 226 15999
10NEVER AGAIN 4JYE MCNEIL 454847 468 34999
11MR EXCLUSIVE 7BEAU MERTENS 754274 659 16999
09/10/2021Caulfield 31200mOpen Listed
 namebrriderjrwtpaclrudivrkepbetreq
01SANSOM 1BEN ALLEN 460281 368 17999
02AGE OF CHIVALRY 6DAMIAN LANE 158.5465 267 141 40
03PANDEMIC 4DAMIEN OLIVER 155817 10.52 82 10.5
04REGARDSMAREE 9RHYS MCLEOD 455738 18.56 141 28
05WISDOM OF WATER 7LINDA MEECH 154385 11.53 19999
06HIGHTAIL 8DANIEL MOOR 754959 409 41999
07LOMBARDO 5JYE MCNEIL 454142 1.841 1.811-
08WAR CORRESPONDENT 2DAMIEN THORNTON 754613 175 91 26
09OCEAN BEYOND 3HARRY COFFEY 754573 13.54 9999
09/10/2021Caulfield 41200m3yo Fillies Group 3
 namebrriderjrwtpaclrudivrkepbetreq
01SERADESS 5LUKE CURRIE 258998 165 8999
02SNEAKY FIVE 11LINDA MEECH 2576510 8.43 172.5-
03CRYSTAL BOUND 1JYE MCNEIL 757451 41 45-
04ROBODIRA 2BRETT PREBBLE 256793 288 8.5999
05LARKSPUR RUN 6CRAIG WILLIAMS 156787 165 8999
08NEW YORK BABY 9DAMIEN OLIVER 256254 9.24 7.5999
09ALL ABOUT EVE 12BILLY EGAN 75612312 9012 71999
11SPINNING 8DANIEL STACKHOUSE 105610211 4210 21999
12SHIHONKA 7JORDAN CHILDS 1056546 4.22 4.25-
13DUEASTAR 4DEAN YENDALL 7561119 7511 31999
14FOREVER AND A DAY 10DANIEL MOOR 10561124 349 81999
15STAR WALTZ 3DAMIAN LANE 2562111 207 21999
09/10/2021Caulfield 51100mWeight for Age Group 2
 namebrriderjrwtpaclrudivrkepbetreq
01SAVATOXL 7LUKE CURRIE 258.5286 136 6.5999
02ROHERYN 1DAMIAN LANE 258.5724 247 17999
03ISAURIAN 2DAMIEN OLIVER 258.5522 5.93 113.5-
04SEPTEMBER RUN 5CRAIG WILLIAMS 156.5717 4.51 3.1999
05BELLA NIPOTINA 3JYE MCNEIL 556.5442 4.62 4.64.5-
06SHAQUERO 8DAMIEN THORNTON 653558 7.44 7.52.5-
07JIGSAW 6DANIEL MOOR 653274 858 16999
08DOSH 4MICHAEL DEE 851151 7.85 7.5999
09/10/2021Caulfield 62000mWeight for Age Group 1
 namebrriderjrwtpaclrudivrkepbetreq
01HOMESMAN 2JYE MCNEIL 459251 7.63 12.5999
02ZAAKI 4CRAIG WILLIAMS 159323 1.921 1.18999
03NONCONFORMIST 3JORDAN CHILDS 559433 134 20999
04NICKAJACK CAVE 5LUKE NOLEN 259636 345 60999
05PROBABEEL 1BRETT PREBBLE 257412 4.42 5.9999
06NO EFFORT 6BEAU MERTENS 657163 556 50999
09/10/2021Caulfield 71200mMares Group 3
 namebrriderjrwtpaclrudivrkepbetreq
01BROOKLYN HUSTLE 8CRAIG WILLIAMS 159718 9.23 5999
02NUDGE 5DAMIEN THORNTON 558626 105 112 20
03LA MEXICANA 1DAMIAN LANE 258261 3.752 3.65.5-
04TAILLEUR 3DAMIEN OLIVER 258353 31 3.96.5-
06CHASSIS 2MICHAEL DEE 756372 176 81 26
08DIRTY THOUGHTS 7DANIEL MOOR 556184 9.23 8.52-
09STANDOFF 6BRIAN PARK 856837 1408 34999
12MORE SECRETS 4JYE MCNEIL 456545 507 9999
09/10/2021Caulfield 81600m3yo Group 1
 namebrriderjrwtpaclrudivrkepbetreq
01ANAMOE 13DAMIEN OLIVER 25714315 3.21 2.86-
02ARTORIUS 2DAMIAN LANE 25715110 3.42 4999
03TIGER OF MALAY 1CRAIG WILLIAMS 157571 8.23 10999
04ALPINE EDGE 5DAMIEN THORNTON 9571159 448 17999
05CAPTIVANT 12LUKE CURRIE 2576711 285 26999
06LIGHTSABER 10LUKE NOLEN 2571124 154 15999
07GIANNIS 6BRETT PREBBLE 257757 367 19999
08FORGOT YOU 14DANIEL MOOR 9577412 346 15999
10MR MOZART 8JYE MCNEIL 757374 7513 13999
11DAILY BUGLE 9JAMIE MOTT 1557131313 5510 51999
12KNIGHTSTOWN 4JORDAN CHILDS 9577114-15 101999
14ZERELLE 7CRAIG NEWITT 12573152 16014 126999
15RIVERPLATE 11MICHAEL DEE 12572147 5510 41999
16PRIX DE TURN 15BRIAN HIGGINS 125711114 6512 34999
17HITOTSU 3BEN ALLEN 757772 448 23999
09/10/2021Caulfield 91600mOpen Group 1
 namebrriderjrwtpaclrudivrkepbetreq
01TOFANE 3CRAIG WILLIAMS 158553 115 12999
02SUPERSTORM 9DAMIEN OLIVER 256.511211 9.44 112 9.4
03SIERRA SUE 10DANIEL MOOR 95610311 279 11999
04ELEPHANT 5DAMIAN LANE 255.5434 5.52 4.43.5 5.5
05LUNAR FOX 12BRETT PREBBLE 25471210 4010 34999
06DICE ROLL 1FRED W KERSLEY 1153.53111 268 9.5999
08QUANTUM MECHANIC 6CRAIG NEWITT 1152.5866 7012 34999
10IRISH FLAME 11MATTHEW CARTWRIGHT 6525108 5011 810.5 50
11I'M THUNDERSTRUCK 4JYE MCNEIL 6521117 3.61 2.95.5 4.3
12SO YOU ASSUME 8DEAN YENDALL 652174 237 231-
13SECOND SLIP 2LINDA MEECH 252271 83 152.5-
14EMBOLISM 7DAMIEN THORNTON 952978 206 19999
09/10/2021Caulfield102400mOpen Group 2
 namebrriderjrwtpaclrudivrkepbetreq
01THE CHOSEN ONE 10DAMIAN LANE 1597610 268 10999
02KING OF LEOGRANCE 9JORDAN CHILDS 857.5567 226 14999
03MIRAGE DANCER 11LUKE CURRIE 157.5397 15.54 23999
04DEFIBRILLATE 6BILLY EGAN 5571019 93 6.5999
05DELPHI 5DAMIEN OLIVER 1572112 2.541 2.48-
06FUTURE SCORE 4DEAN YENDALL 555.5715 3610 26999
09ROSTROPOVICH 12CRAIG NEWITT 11547912 299 23999
10AKTAU 2MICHAEL DEE 11534111 8011 61999
11TOORADIN 7JYE MCNEIL 553183 5.72 63.5 6.8
12BARADE 1DECLAN BATES 8531045 215 17999
13HASTA LA WAR 3LINDA MEECH 153644 226 14999
14KILLOURNEY 8DEAN HOLLAND 85310111 12012 34999
Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated
Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price
Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com

bet with the correct odds

copyright 2015-2021 makingthemarkets.com