| Caulfield Markets |
|---|
| 09/10/2021 | Caulfield | 1 | 1000m | 2yo Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BRERETON | 6 | LUKE NOLEN | 2 | 58 | 3 | 1 | 6 | - | 0 | 3 | 999 | |
| 02 | COMMODITY | 11 | JYE MCNEIL | 7 | 58 | 1 | 1 | 9 | - | 0 | 8 | 999 | |
| 03 | DUBAI OAK | 2 | DANIEL STACKHOUSE | 8 | 58 | 3 | 1 | 2 | - | 0 | 17 | 999 | |
| 04 | IMMORTALITY | 5 | LUKE CURRIE | 2 | 58 | 3 | 1 | 5 | - | 0 | 9.5 | 999 | |
| 05 | LONSDALEITE | 1 | MICHAEL DEE | 11 | 58 | 1 | 1 | 1 | - | 0 | 10 | 999 | |
| 06 | MOGULIST | 3 | ZAC SPAIN | 8 | 58 | 3 | 1 | 3 | - | 0 | 13 | 999 | |
| 07 | RENOSU | 7 | CRAIG WILLIAMS | 1 | 58 | 3 | 1 | 7 | - | 0 | 14 | 999 | |
| 08 | TAYCAN | 4 | BRETT PREBBLE | 2 | 58 | 3 | 1 | 4 | - | 0 | 34 | 999 | |
| 10 | IMPEL | 9 | JORDAN CHILDS | 8 | 56 | 3 | 1 | 9 | - | 0 | 26 | 999 | |
| 11 | KIKI EXPRESS | 8 | DAMIAN LANE | 2 | 56 | 3 | 1 | 8 | - | 0 | 26 | 999 | |
| 12 | MAGIC CARPET | 10 | DAMIEN OLIVER | 2 | 56 | 3 | 1 | 11 | - | 0 | 4.2 | 999 |
| 09/10/2021 | Caulfield | 2 | 1400m | Open Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SO SI BON | 1 | LUKE NOLEN | 1 | 60 | 4 | 5 | 1 | 4.5 | 2 | 4.4 | 999 | |
| 02 | BUFFALO RIVER | 6 | DAMIEN OLIVER | 1 | 57.5 | 1 | 9 | 3 | 2.8 | 1 | 2.7 | 7 | - |
| 03 | NEWHART | 5 | CRAIG NEWITT | 7 | 57.5 | 5 | 2 | 5 | 8.8 | 3 | 7.5 | 999 | |
| 05 | RIDDLE ME THAT | 9 | DANIEL STACKHOUSE | 5 | 54.5 | 7 | 3 | 9 | 8.8 | 3 | 8 | 999 | |
| 06 | KAHMA LASS | 8 | BRETT PREBBLE | 1 | 54 | 5 | 6 | 8 | 11.5 | 5 | 8 | 1.5 | 13.5 |
| 07 | ICONOCLASM | 3 | DAMIEN THORNTON | 5 | 54 | 2 | 8 | 1 | 36 | 7 | 19 | 999 | |
| 09 | GALAXY RAIDER | 2 | MICHAEL DEE | 7 | 54 | 9 | 1 | 6 | 22 | 6 | 15 | 999 | |
| 10 | NEVER AGAIN | 4 | JYE MCNEIL | 4 | 54 | 8 | 4 | 7 | 46 | 8 | 34 | 999 | |
| 11 | MR EXCLUSIVE | 7 | BEAU MERTENS | 7 | 54 | 2 | 7 | 4 | 65 | 9 | 16 | 999 |
| 09/10/2021 | Caulfield | 3 | 1200m | Open Listed |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SANSOM | 1 | BEN ALLEN | 4 | 60 | 2 | 8 | 1 | 36 | 8 | 17 | 999 | |
| 02 | AGE OF CHIVALRY | 6 | DAMIAN LANE | 1 | 58.5 | 4 | 6 | 5 | 26 | 7 | 14 | 1 | 40 |
| 03 | PANDEMIC | 4 | DAMIEN OLIVER | 1 | 55 | 8 | 1 | 7 | 10.5 | 2 | 8 | 2 | 10.5 |
| 04 | REGARDSMAREE | 9 | RHYS MCLEOD | 4 | 55 | 7 | 3 | 8 | 18.5 | 6 | 14 | 1 | 28 |
| 05 | WISDOM OF WATER | 7 | LINDA MEECH | 1 | 54 | 3 | 8 | 5 | 11.5 | 3 | 19 | 999 | |
| 06 | HIGHTAIL | 8 | DANIEL MOOR | 7 | 54 | 9 | 5 | 9 | 40 | 9 | 41 | 999 | |
| 07 | LOMBARDO | 5 | JYE MCNEIL | 4 | 54 | 1 | 4 | 2 | 1.84 | 1 | 1.8 | 11 | - |
| 08 | WAR CORRESPONDENT | 2 | DAMIEN THORNTON | 7 | 54 | 6 | 1 | 3 | 17 | 5 | 9 | 1 | 26 |
| 09 | OCEAN BEYOND | 3 | HARRY COFFEY | 7 | 54 | 5 | 7 | 3 | 13.5 | 4 | 9 | 999 |
| 09/10/2021 | Caulfield | 4 | 1200m | 3yo Fillies Group 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SERADESS | 5 | LUKE CURRIE | 2 | 58 | 9 | 9 | 8 | 16 | 5 | 8 | 999 | |
| 02 | SNEAKY FIVE | 11 | LINDA MEECH | 2 | 57 | 6 | 5 | 10 | 8.4 | 3 | 17 | 2.5 | - |
| 03 | CRYSTAL BOUND | 1 | JYE MCNEIL | 7 | 57 | 4 | 5 | 1 | 4 | 1 | 4 | 5 | - |
| 04 | ROBODIRA | 2 | BRETT PREBBLE | 2 | 56 | 7 | 9 | 3 | 28 | 8 | 8.5 | 999 | |
| 05 | LARKSPUR RUN | 6 | CRAIG WILLIAMS | 1 | 56 | 7 | 8 | 7 | 16 | 5 | 8 | 999 | |
| 08 | NEW YORK BABY | 9 | DAMIEN OLIVER | 2 | 56 | 2 | 5 | 4 | 9.2 | 4 | 7.5 | 999 | |
| 09 | ALL ABOUT EVE | 12 | BILLY EGAN | 7 | 56 | 12 | 3 | 12 | 90 | 12 | 71 | 999 | |
| 11 | SPINNING | 8 | DANIEL STACKHOUSE | 10 | 56 | 10 | 2 | 11 | 42 | 10 | 21 | 999 | |
| 12 | SHIHONKA | 7 | JORDAN CHILDS | 10 | 56 | 5 | 4 | 6 | 4.2 | 2 | 4.2 | 5 | - |
| 13 | DUEASTAR | 4 | DEAN YENDALL | 7 | 56 | 11 | 1 | 9 | 75 | 11 | 31 | 999 | |
| 14 | FOREVER AND A DAY | 10 | DANIEL MOOR | 10 | 56 | 1 | 12 | 4 | 34 | 9 | 81 | 999 | |
| 15 | STAR WALTZ | 3 | DAMIAN LANE | 2 | 56 | 2 | 11 | 1 | 20 | 7 | 21 | 999 |
| 09/10/2021 | Caulfield | 5 | 1100m | Weight for Age Group 2 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SAVATOXL | 7 | LUKE CURRIE | 2 | 58.5 | 2 | 8 | 6 | 13 | 6 | 6.5 | 999 | |
| 02 | ROHERYN | 1 | DAMIAN LANE | 2 | 58.5 | 7 | 2 | 4 | 24 | 7 | 17 | 999 | |
| 03 | ISAURIAN | 2 | DAMIEN OLIVER | 2 | 58.5 | 5 | 2 | 2 | 5.9 | 3 | 11 | 3.5 | - |
| 04 | SEPTEMBER RUN | 5 | CRAIG WILLIAMS | 1 | 56.5 | 7 | 1 | 7 | 4.5 | 1 | 3.1 | 999 | |
| 05 | BELLA NIPOTINA | 3 | JYE MCNEIL | 5 | 56.5 | 4 | 4 | 2 | 4.6 | 2 | 4.6 | 4.5 | - |
| 06 | SHAQUERO | 8 | DAMIEN THORNTON | 6 | 53 | 5 | 5 | 8 | 7.4 | 4 | 7.5 | 2.5 | - |
| 07 | JIGSAW | 6 | DANIEL MOOR | 6 | 53 | 2 | 7 | 4 | 85 | 8 | 16 | 999 | |
| 08 | DOSH | 4 | MICHAEL DEE | 8 | 51 | 1 | 5 | 1 | 7.8 | 5 | 7.5 | 999 |
| 09/10/2021 | Caulfield | 6 | 2000m | Weight for Age Group 1 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HOMESMAN | 2 | JYE MCNEIL | 4 | 59 | 2 | 5 | 1 | 7.6 | 3 | 12.5 | 999 | |
| 02 | ZAAKI | 4 | CRAIG WILLIAMS | 1 | 59 | 3 | 2 | 3 | 1.92 | 1 | 1.18 | 999 | |
| 03 | NONCONFORMIST | 3 | JORDAN CHILDS | 5 | 59 | 4 | 3 | 3 | 13 | 4 | 20 | 999 | |
| 04 | NICKAJACK CAVE | 5 | LUKE NOLEN | 2 | 59 | 6 | 3 | 6 | 34 | 5 | 60 | 999 | |
| 05 | PROBABEEL | 1 | BRETT PREBBLE | 2 | 57 | 4 | 1 | 2 | 4.4 | 2 | 5.9 | 999 | |
| 06 | NO EFFORT | 6 | BEAU MERTENS | 6 | 57 | 1 | 6 | 3 | 55 | 6 | 50 | 999 |
| 09/10/2021 | Caulfield | 7 | 1200m | Mares Group 3 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | BROOKLYN HUSTLE | 8 | CRAIG WILLIAMS | 1 | 59 | 7 | 1 | 8 | 9.2 | 3 | 5 | 999 | |
| 02 | NUDGE | 5 | DAMIEN THORNTON | 5 | 58 | 6 | 2 | 6 | 10 | 5 | 11 | 2 | 20 |
| 03 | LA MEXICANA | 1 | DAMIAN LANE | 2 | 58 | 2 | 6 | 1 | 3.75 | 2 | 3.6 | 5.5 | - |
| 04 | TAILLEUR | 3 | DAMIEN OLIVER | 2 | 58 | 3 | 5 | 3 | 3 | 1 | 3.9 | 6.5 | - |
| 06 | CHASSIS | 2 | MICHAEL DEE | 7 | 56 | 3 | 7 | 2 | 17 | 6 | 8 | 1 | 26 |
| 08 | DIRTY THOUGHTS | 7 | DANIEL MOOR | 5 | 56 | 1 | 8 | 4 | 9.2 | 3 | 8.5 | 2 | - |
| 09 | STANDOFF | 6 | BRIAN PARK | 8 | 56 | 8 | 3 | 7 | 140 | 8 | 34 | 999 | |
| 12 | MORE SECRETS | 4 | JYE MCNEIL | 4 | 56 | 5 | 4 | 5 | 50 | 7 | 9 | 999 |
| 09/10/2021 | Caulfield | 8 | 1600m | 3yo Group 1 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ANAMOE | 13 | DAMIEN OLIVER | 2 | 57 | 14 | 3 | 15 | 3.2 | 1 | 2.8 | 6 | - |
| 02 | ARTORIUS | 2 | DAMIAN LANE | 2 | 57 | 15 | 1 | 10 | 3.4 | 2 | 4 | 999 | |
| 03 | TIGER OF MALAY | 1 | CRAIG WILLIAMS | 1 | 57 | 5 | 7 | 1 | 8.2 | 3 | 10 | 999 | |
| 04 | ALPINE EDGE | 5 | DAMIEN THORNTON | 9 | 57 | 11 | 5 | 9 | 44 | 8 | 17 | 999 | |
| 05 | CAPTIVANT | 12 | LUKE CURRIE | 2 | 57 | 6 | 7 | 11 | 28 | 5 | 26 | 999 | |
| 06 | LIGHTSABER | 10 | LUKE NOLEN | 2 | 57 | 1 | 12 | 4 | 15 | 4 | 15 | 999 | |
| 07 | GIANNIS | 6 | BRETT PREBBLE | 2 | 57 | 7 | 5 | 7 | 36 | 7 | 19 | 999 | |
| 08 | FORGOT YOU | 14 | DANIEL MOOR | 9 | 57 | 7 | 4 | 12 | 34 | 6 | 15 | 999 | |
| 10 | MR MOZART | 8 | JYE MCNEIL | 7 | 57 | 3 | 7 | 4 | 75 | 13 | 13 | 999 | |
| 11 | DAILY BUGLE | 9 | JAMIE MOTT | 15 | 57 | 13 | 13 | 13 | 55 | 10 | 51 | 999 | |
| 12 | KNIGHTSTOWN | 4 | JORDAN CHILDS | 9 | 57 | 7 | 11 | 4 | - | 15 | 101 | 999 | |
| 14 | ZERELLE | 7 | CRAIG NEWITT | 12 | 57 | 3 | 15 | 2 | 160 | 14 | 126 | 999 | |
| 15 | RIVERPLATE | 11 | MICHAEL DEE | 12 | 57 | 2 | 14 | 7 | 55 | 10 | 41 | 999 | |
| 16 | PRIX DE TURN | 15 | BRIAN HIGGINS | 12 | 57 | 11 | 1 | 14 | 65 | 12 | 34 | 999 | |
| 17 | HITOTSU | 3 | BEN ALLEN | 7 | 57 | 7 | 7 | 2 | 44 | 8 | 23 | 999 |
| 09/10/2021 | Caulfield | 9 | 1600m | Open Group 1 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TOFANE | 3 | CRAIG WILLIAMS | 1 | 58 | 5 | 5 | 3 | 11 | 5 | 12 | 999 | |
| 02 | SUPERSTORM | 9 | DAMIEN OLIVER | 2 | 56.5 | 11 | 2 | 11 | 9.4 | 4 | 11 | 2 | 9.4 |
| 03 | SIERRA SUE | 10 | DANIEL MOOR | 9 | 56 | 10 | 3 | 11 | 27 | 9 | 11 | 999 | |
| 04 | ELEPHANT | 5 | DAMIAN LANE | 2 | 55.5 | 4 | 3 | 4 | 5.5 | 2 | 4.4 | 3.5 | 5.5 |
| 05 | LUNAR FOX | 12 | BRETT PREBBLE | 2 | 54 | 7 | 12 | 10 | 40 | 10 | 34 | 999 | |
| 06 | DICE ROLL | 1 | FRED W KERSLEY | 11 | 53.5 | 3 | 11 | 1 | 26 | 8 | 9.5 | 999 | |
| 08 | QUANTUM MECHANIC | 6 | CRAIG NEWITT | 11 | 52.5 | 8 | 6 | 6 | 70 | 12 | 34 | 999 | |
| 10 | IRISH FLAME | 11 | MATTHEW CARTWRIGHT | 6 | 52 | 5 | 10 | 8 | 50 | 11 | 81 | 0.5 | 50 |
| 11 | I'M THUNDERSTRUCK | 4 | JYE MCNEIL | 6 | 52 | 11 | 1 | 7 | 3.6 | 1 | 2.9 | 5.5 | 4.3 |
| 12 | SO YOU ASSUME | 8 | DEAN YENDALL | 6 | 52 | 1 | 7 | 4 | 23 | 7 | 23 | 1 | - |
| 13 | SECOND SLIP | 2 | LINDA MEECH | 2 | 52 | 2 | 7 | 1 | 8 | 3 | 15 | 2.5 | - |
| 14 | EMBOLISM | 7 | DAMIEN THORNTON | 9 | 52 | 9 | 7 | 8 | 20 | 6 | 19 | 999 |
| 09/10/2021 | Caulfield | 10 | 2400m | Open Group 2 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | THE CHOSEN ONE | 10 | DAMIAN LANE | 1 | 59 | 7 | 6 | 10 | 26 | 8 | 10 | 999 | |
| 02 | KING OF LEOGRANCE | 9 | JORDAN CHILDS | 8 | 57.5 | 5 | 6 | 7 | 22 | 6 | 14 | 999 | |
| 03 | MIRAGE DANCER | 11 | LUKE CURRIE | 1 | 57.5 | 3 | 9 | 7 | 15.5 | 4 | 23 | 999 | |
| 04 | DEFIBRILLATE | 6 | BILLY EGAN | 5 | 57 | 10 | 1 | 9 | 9 | 3 | 6.5 | 999 | |
| 05 | DELPHI | 5 | DAMIEN OLIVER | 1 | 57 | 2 | 11 | 2 | 2.54 | 1 | 2.4 | 8 | - |
| 06 | FUTURE SCORE | 4 | DEAN YENDALL | 5 | 55.5 | 7 | 1 | 5 | 36 | 10 | 26 | 999 | |
| 09 | ROSTROPOVICH | 12 | CRAIG NEWITT | 11 | 54 | 7 | 9 | 12 | 29 | 9 | 23 | 999 | |
| 10 | AKTAU | 2 | MICHAEL DEE | 11 | 53 | 4 | 11 | 1 | 80 | 11 | 61 | 999 | |
| 11 | TOORADIN | 7 | JYE MCNEIL | 5 | 53 | 1 | 8 | 3 | 5.7 | 2 | 6 | 3.5 | 6.8 |
| 12 | BARADE | 1 | DECLAN BATES | 8 | 53 | 10 | 4 | 5 | 21 | 5 | 17 | 999 | |
| 13 | HASTA LA WAR | 3 | LINDA MEECH | 1 | 53 | 6 | 4 | 4 | 22 | 6 | 14 | 999 | |
| 14 | KILLOURNEY | 8 | DEAN HOLLAND | 8 | 53 | 10 | 1 | 11 | 120 | 12 | 34 | 999 |
| Any bet units marked in green are advised, otherwise other possible bets are in grey with a price requirement stated |
| Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |