| Launceston Markets |
|---|
| 03/11/2021 | Launceston | 1 | 1200m | BM 65 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GEE GEE PLANE | 7 | ERICA BYRNE BURKE | 2 | 60 | 2 | 14 | 2 | 15 | 8 | 7.5 | 999 | |
| 02 | ARGYLE BEACH | 2 | CODI JORDAN | 2 | 59 | 9 | 9 | 5 | 9.8 | 4 | 11 | 999 | |
| 03 | GEE GEE JOSIE | 14 | JEMMA CURTAIN | 8 | 56.5 | 4 | 7 | 11 | 9.4 | 2 | 8 | 2 | - |
| 05 | NEEDADOLLARBILL | 1 | DAVID PIRES | 5 | 59 | 6 | 6 | 1 | 13 | 7 | 5.5 | 999 | |
| 06 | HUON CHIEF | 10 | PETER LUI | 10 | 56.5 | 7 | 8 | 10 | 44 | 12 | 34 | 999 | |
| 07 | MAGIC KHAN | 12 | TAYLOR JOHNSTONE | 10 | 54.5 | 1 | 13 | 7 | 9.4 | 2 | 19 | 999 | |
| 08 | BOGAN BILL | 9 | IANISH LUXIMON | 14 | 55 | 14 | 3 | 12 | - | 14 | 41 | 999 | |
| 09 | SON OF FAITH | 8 | MEHMET ULUCINAR | 10 | 58 | 2 | 10 | 4 | 32 | 11 | 34 | 999 | |
| 10 | OUR SHINKANSEN | 5 | BRENDON MCCOULL | 1 | 57.5 | 4 | 4 | 2 | 4.2 | 1 | 4.8 | 5 | - |
| 11 | GYMPINS | 11 | GEORGIE CATANIA | 10 | 56.5 | 12 | 4 | 12 | 28 | 10 | 18 | 999 | |
| 12 | SEGUIMIENTOS | 13 | SIGRID CARR | 5 | 56.5 | 10 | 1 | 12 | 11 | 5 | 6 | 999 | |
| 14 | TILTHEREWARSYOU | 4 | BULENT MUHCU | 8 | 55 | 7 | 10 | 5 | 19 | 9 | 10 | 999 | |
| 15 | FIGHTING FAITH | 6 | SIGRID CARR | 5 | 55 | 10 | 10 | 9 | 75 | 13 | 26 | 999 | |
| 17 | WE NEED A STAR | 3 | CODI JORDAN | 2 | 57 | 12 | 1 | 8 | 12 | 6 | 9 | 999 |
| 03/11/2021 | Launceston | 2 | 1600m | Class 1 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HOT RELATION | 12 | DAVID PIRES | 5 | 59 | 2 | 11 | 7 | 5.1 | 3 | 4.4 | 999 | |
| 02 | INCRIMINATE | 10 | BRENDON MCCOULL | 1 | 59 | 1 | 9 | 4 | 4.9 | 2 | 5 | 4 | - |
| 03 | TINY TIMMY | 9 | SIGRID CARR | 5 | 59 | 9 | 3 | 10 | 16 | 5 | 11 | 999 | |
| 04 | BABE'S BOY | 5 | ISMAIL TOKER | 1 | 57 | 13 | 1 | 10 | 80 | 9 | 51 | 999 | |
| 05 | CASHMORE | 8 | IANISH LUXIMON | 12 | 54 | 11 | 11 | 12 | - | 13 | 126 | 999 | |
| 06 | HOBART | 11 | DIANNE PARISH | 12 | 57 | 8 | 8 | 12 | 60 | 8 | 21 | 999 | |
| 07 | KAY OH ELL | 7 | PETER LUI | 9 | 55 | 6 | 7 | 6 | 20 | 6 | 7.5 | 999 | |
| 08 | LADY | 3 | TAYAH STALKER | 5 | 53 | 9 | 2 | 5 | 8.8 | 4 | 11 | 2.5 | - |
| 09 | RECOMPENSA | 1 | BULENT MUHCU | 8 | 57 | 7 | 9 | 2 | 38 | 7 | 18 | 999 | |
| 10 | ROMARY | 6 | CODI JORDAN | 3 | 55.5 | 4 | 4 | 3 | 3.25 | 1 | 2.4 | 999 | |
| 11 | STRIKE IMPACT | 13 | ERICA BYRNE BURKE | 3 | 55 | 4 | 4 | 9 | 170 | 12 | 126 | 999 | |
| 12 | WILLOW WOOD | 4 | MEHMET ULUCINAR | 9 | 57 | 12 | 4 | 8 | 80 | 9 | 71 | 999 | |
| 14 | MADAME BENEDICT | 2 | GEORGIE CATANIA | 9 | 54 | 3 | 13 | 1 | 95 | 11 | 101 | 999 |
| 03/11/2021 | Launceston | 3 | 1100m | 3yo & Up Maiden |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | LAYLOW PLUCK | 7 | GEORGIE CATANIA | 7 | 58.5 | 6 | 4 | 7 | 4.3 | 2 | 3.5 | 4.5 | - |
| 02 | OROMOCTO | 5 | DANIEL GANDERTON | 2 | 58.5 | 10 | 1 | 8 | 44 | 9 | 31 | 999 | |
| 03 | UPSET | 2 | SIGRID CARR | 2 | 58.5 | 5 | 1 | 2 | 5.5 | 3 | 7 | 999 | |
| 04 | GEE GEES BUZZ | 1 | PETER LUI | 7 | 55 | 6 | 8 | 2 | 25 | 6 | 16 | 999 | |
| 05 | BAHEERA | 8 | BRANDON LOUIS | 5 | 55 | 1 | 6 | 6 | 3.45 | 1 | 4.6 | 999 | |
| 06 | GOLDEN EGG | 6 | MEHMET ULUCINAR | 7 | 56.5 | 1 | 7 | 2 | 20 | 5 | 8 | 999 | |
| 07 | LEICA STARLET | 3 | DAVID PIRES | 2 | 56.5 | 3 | 8 | 1 | 7.6 | 4 | 4.6 | 999 | |
| 08 | MEIGETSU | 4 | CODI JORDAN | 1 | 55 | 4 | 10 | 5 | - | 10 | 41 | 999 | |
| 09 | SHAKE YOUR TOOSHY | 9 | BULENT MUHCU | 5 | 56.5 | 8 | 3 | 9 | 30 | 7 | 6.5 | 999 | |
| 11 | GEE GEES REBEL | 10 | TAYLOR JOHNSTONE | 7 | 54.5 | 9 | 5 | 10 | 40 | 8 | 51 | 999 |
| 03/11/2021 | Launceston | 4 | 1100m | 3yo & Up Maiden |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NOZTRABEEL | 4 | TAYLOR JOHNSTONE | 6 | 54.5 | 5 | 6 | 1 | 21 | 7 | 16 | 999 | |
| 02 | SUSHI EXPRESS | 7 | IANISH LUXIMON | 9 | 55.5 | 7 | 9 | 10 | 90 | 10 | 81 | 999 | |
| 03 | WILD DESTINY | 3 | ISMAIL TOKER | 1 | 58.5 | 8 | 5 | 6 | 24 | 8 | 31 | 999 | |
| 04 | BROADWAY BABE | 2 | DAVID PIRES | 2 | 56.5 | 10 | 1 | 7 | 7.4 | 4 | 2.3 | 999 | |
| 05 | DADORABLE | 9 | THOMAS DOYLE | 10 | 56.5 | 3 | 7 | 7 | 15 | 6 | 16 | 999 | |
| 06 | LAKE BLED | 8 | GEORGIE CATANIA | 6 | 56.5 | 1 | 10 | 1 | 4.3 | 1 | 4.6 | 4.5 | - |
| 07 | MISS SLEUTH | 1 | BULENT MUHCU | 4 | 56.5 | 8 | 2 | 1 | 14 | 5 | 14 | 999 | |
| 08 | NINTH ANGEL | 5 | TROY BAKER | 4 | 56.5 | 5 | 2 | 5 | 6.2 | 3 | 8.5 | 3 | - |
| 09 | SHAMZOU | 10 | TAYAH STALKER | 2 | 52.5 | 2 | 8 | 7 | 29 | 9 | 26 | 999 | |
| 10 | MAGIC TYPHOON | 6 | MEHMET ULUCINAR | 6 | 55 | 3 | 4 | 1 | 4.7 | 2 | 3.8 | 4.5 | - |
| 03/11/2021 | Launceston | 5 | 1200m | 3yo Maiden |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ALPINE AFFAIR | 7 | MEHMET ULUCINAR | 8 | 57 | 9 | 2 | 9 | 22 | 7 | 13 | 999 | |
| 02 | CHOSEN EAGLE | 2 | DAVID PIRES | 4 | 57 | 10 | 1 | 6 | 5.7 | 3 | 3.5 | 999 | |
| 04 | HELLFIRE EAGLE | 5 | ERICA BYRNE BURKE | 2 | 55 | 3 | 5 | 4 | 55 | 9 | 26 | 999 | |
| 05 | KAYTEE VALIENTE | 3 | DANIEL GANDERTON | 4 | 57 | 3 | 5 | 2 | 15.5 | 5 | 10 | 999 | |
| 06 | NEEDS REMEMBERING | 10 | BRENDON MCCOULL | 1 | 57 | 8 | 2 | 10 | 3.75 | 1 | 5 | 999 | |
| 07 | SWINGAPINGA | 9 | TAYAH STALKER | 4 | 53 | 6 | 10 | 8 | 150 | 10 | 101 | 999 | |
| 08 | WARICA | 1 | CODI JORDAN | 2 | 55.5 | 1 | 5 | 1 | 5.9 | 4 | 4.8 | 3.5 | - |
| 09 | CONFUSED | 6 | THOMAS DOYLE | 10 | 55 | 3 | 5 | 5 | 40 | 8 | 26 | 999 | |
| 10 | DAWN EAGLE | 4 | BULENT MUHCU | 7 | 55 | 2 | 9 | 2 | 5.5 | 2 | 3.4 | 999 | |
| 11 | GEE GEE SNOWFLAKE | 8 | TAYLOR JOHNSTONE | 8 | 51 | 6 | 4 | 7 | 18 | 6 | 15 | 1 | - |
| 03/11/2021 | Launceston | 6 | 1400m | Open |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | BALEARIC | 5 | DANIEL GANDERTON | 1 | 57 | 5 | 3 | 5 | 8 | 3 | 9 | 999 | |
| 03 | FRAGMENT | 6 | BULENT MUHCU | 4 | 55.5 | 6 | 1 | 6 | 8 | 3 | 8 | 999 | |
| 04 | WHITE HAWK | 2 | SIGRID CARR | 1 | 55.5 | 3 | 3 | 3 | 29 | 6 | 15 | 999 | |
| 05 | SIR SIMON | 3 | SIGRID CARR | 1 | 55 | 1 | 7 | 2 | 2.04 | 1 | 1.5 | 999 | |
| 06 | CREATIVE HERO | 4 | TROY BAKER | 4 | 54.5 | 4 | 5 | 4 | 21 | 5 | 6.5 | 999 | |
| 07 | QUEEN LA DIVA | 1 | GEORGIE CATANIA | 6 | 54.5 | 2 | 6 | 1 | 6.2 | 2 | 8 | 999 | |
| 08 | SUPER SWOOP | 7 | MEHMET ULUCINAR | 6 | 54 | 6 | 2 | 7 | 48 | 7 | 34 | 999 |
| 03/11/2021 | Launceston | 7 | 1400m | BM 65 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | RAGHU | 3 | TAYLOR JOHNSTONE | 7 | 60.5 | 1 | 7 | 2 | 8.8 | 4 | 4.4 | 999 | |
| 02 | GREGORIAN CHANT | 8 | CODI JORDAN | 1 | 59.5 | 6 | 2 | 8 | 4.1 | 1 | 3.7 | 999 | |
| 03 | GEE GEE MANPOWER | 1 | TROY BAKER | 4 | 60.5 | 1 | 5 | 1 | 8.8 | 4 | 4.8 | 999 | |
| 04 | QUEEN'S NEEDS | 7 | TAYAH STALKER | 2 | 56.5 | 5 | 4 | 7 | 5.1 | 2 | 6 | 999 | |
| 05 | HAILEYBURY MISS | 2 | MEHMET ULUCINAR | 7 | 60 | 8 | 1 | 5 | 11 | 6 | 7.5 | 999 | |
| 06 | GENERALMAINTENANCE | 5 | BRANDON LOUIS | 4 | 57.5 | 6 | 3 | 6 | 14 | 7 | 10 | 999 | |
| 07 | GEE GEE GOLDENLASS | 6 | SIGRID CARR | 2 | 58.5 | 3 | 7 | 4 | 8 | 3 | 7.5 | 999 | |
| 09 | FOREX | 4 | BULENT MUHCU | 4 | 57.5 | 3 | 6 | 3 | 21 | 8 | 14 | 999 |
| 03/11/2021 | Launceston | 8 | 1100m | BM 80 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | DARK WANDERER | 6 | TAYLOR JOHNSTONE | 7 | 56.5 | 2 | 5 | 4 | 2.04 | 1 | 2 | 999 | |
| 02 | ASPIRATE | 3 | ISMAIL TOKER | 1 | 58.5 | 4 | 6 | 3 | 20 | 5 | 19 | 1 | - |
| 03 | GEE GEE TRUE STORY | 5 | TROY BAKER | 5 | 58.5 | 6 | 2 | 7 | 23 | 6 | 11 | 999 | |
| 04 | GEEGEE TRENDSETTER | 7 | SIGRID CARR | 3 | 58.5 | 3 | 4 | 6 | 5.9 | 2 | 4 | 999 | |
| 05 | GEE GEE LANETT | 4 | ERICA BYRNE BURKE | 2 | 56 | 1 | 7 | 1 | 9.2 | 3 | 17 | 2 | - |
| 06 | OUR LITTLE TED | 1 | TAYAH STALKER | 3 | 52.5 | 7 | 1 | 4 | 9.4 | 4 | 3.3 | 999 | |
| 08 | ZAGAME | 2 | BRANDON LOUIS | 5 | 52.5 | 4 | 3 | 2 | 29 | 7 | 26 | 999 |
| 03/11/2021 | Launceston | 9 | 1600m | BM 70 |
| name | br | rider | jr | wt | pa | cl | ru | div | rk | ep | bet | req | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | SIR DA VINCI | 4 | DAVID PIRES | 3 | 59 | 1 | 8 | 1 | 13 | 4 | 10 | 999 | |
| 02 | ASSARANCA | 6 | CODI JORDAN | 1 | 56.5 | 2 | 2 | 3 | 2.38 | 1 | 2.2 | 8.5 | - |
| 03 | BRANDUM BAY | 5 | TAYAH STALKER | 3 | 54 | 6 | 6 | 7 | 18 | 6 | 19 | 1 | - |
| 04 | FULL KNOTS AHEAD | 7 | SIGRID CARR | 3 | 56.5 | 3 | 2 | 4 | 5.5 | 2 | 4.2 | 999 | |
| 06 | BANCA SYD | 8 | BRANDON LOUIS | 6 | 54.5 | 3 | 7 | 7 | 60 | 8 | 51 | 999 | |
| 07 | TRAVELLING GIGOLO | 2 | TROY BAKER | 6 | 56 | 8 | 1 | 4 | 32 | 7 | 6.5 | 999 | |
| 08 | SO ASTOUNDING | 1 | GEORGIE CATANIA | 8 | 55.5 | 5 | 4 | 2 | 6 | 3 | 5 | 3.5 | - |
| 09 | LUCA BRATZI | 3 | ERICA BYRNE BURKE | 1 | 53 | 7 | 5 | 4 | 16 | 5 | 11 | 999 |
| Any bet units marked in green are advised, optional savers marked white on mauve (requirement optional), and other possible bets in grey with a price requirement stated |
| Legend: br=barrier, jr=jockey rank, wt=weight, pa=early speed rank, cl=closing speed rank, ru=run in transit rank, div=our assessed dividend, rk=our dividend rank, ep=early book price |
| Please gamble responsibly and note disclaimer and conditions at www.makingthemarkets.com |